CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1039	348	0	224	79400231
D	20436048	22591646
14191	201	2	2	618
14191	202	1	1	0
14191	204	3	3	718
14191	205	2	0	64710
14717	247	14	2	35754
14717	248	30	5	5814
14717	249	3	3	42531
14717	250	15	3	42516
14717	251	16	4	56800
14717	252	15	3	42795
14717	253	3	3	42787
14717	254	15	3	42768
14717	255	2	2	28495
14718	242	16	4	42724
14718	243	15	3	36468
14718	244	19	13	76264
14718	245	54	13	148563
14718	246	72	14	104067
14718	247	58	5	55155
14718	248	90	9	44828
14718	270	23	7	73560
14718	271	26	10	102809
14718	272	3	3	42390
14718	273	56	11	1313346
14718	274	55	5	32166
14718	275	4	4	60288
14718	276	27	5	62332
14718	277	44	8	79589
14718	278	16	5	78756
14718	279	3	3	53292
14718	280	5	4	1063288
14718	281	19	4	59913
14718	282	2	2	59418
14719	139	18	6	147630
14719	140	4	4	117746
14719	141	14	13	149492
14719	213	26	3	29761
14720	174	14	2	29401
14720	267	14	2	29345
14723	238	2	0	2456458
14723	239	1	0	1228229
14723	242	2	0	1898882
14723	244	2	0	2454410
14723	245	2	0	0
14723	247	1	0	1228229
14723	260	1	0	1228229
14723	278	1	0	1228229
14723	287	1	0	1228229
14724	50	2	0	2452706
14724	126	2	0	2454998
14724	168	1	0	1228229
14725	237	1	0	1228229
14725	271	1	0	1228229
14726	261	1	0	1228229
14728	205	1	0	1228229
14742	188	14	2	43195
14742	189	6	1	1234736
14869	179	4	4	1256092
14882	125	8	8	2512184
14882	126	2	2	2450746
14887	163	4	4	1256092
14892	195	2	2	30322
14892	196	2	2	1225770
14898	45	4	4	1256092
14903	138	4	4	60644
14903	139	4	4	2451540
14903	141	2	2	2450746
14908	166	4	4	1256092
14914	6	4	4	1256092
14918	281	4	4	1256092
14919	108	4	4	1256092
14934	287	4	4	1256092
14944	51	4	4	1256092
14949	61	4	4	1256092
14954	99	2	2	30322
14954	100	2	2	1225770
14959	134	4	4	1256092
14969	171	4	4	1256092
14974	151	4	4	1256092
14979	131	4	4	1256092
14988	108	4	4	1256092
14993	50	4	4	1256092
14998	4	4	4	1256092
15002	243	4	4	1256092
15007	255	4	4	1256092
15012	237	4	4	1256092
15017	266	4	4	1256092
15022	276	4	4	1256092
15028	21	4	4	1256092
15033	95	4	4	1256092
15038	167	4	4	1256092
15043	243	4	4	1256092
15049	3	4	4	1256092
15053	93	4	4	1256092
15054	38	1	1	1225373
15054	49	2	2	30322
15054	50	1	1	397
15218	4	15	3	73250
15218	5	1	1	29925
15269	283	1	1	397
15390	227	1	0	40961
15435	60	1	0	40961
15443	84	1	0	40961
15450	203	1	0	40961
15458	3	1	0	40961
15465	57	1	0	40961
15474	72	1	0	40961
15484	88	1	0	40961
15485	201	1	0	40961
15494	267	1	0	40961
15503	163	1	0	40961
15522	190	1	0	40961
15564	140	1	0	40961
15579	12	1	0	40961
15612	92	1	0	40961
15647	162	1	0	40960
15660	203	1	0	0
15688	185	1	0	0
1	1	1	0	0	21193749	0	0	21193749	0	0	14261	/playing.html?buster=0.8403716208413243
1	1	1	0	0	21195282	0	0	21195282	0	0	14130	/playing.html?buster=0.21939513366669416
1	1	1	0	0	21193751	0	0	21193751	0	0	14256	/playing.html?buster=0.6432932252064347
1	2	2	0	0	21195314	0	0	21195312	0	0	31488	/playing.html?buster=0.28544870764017105
1	1	1	0	0	21195272	0	0	21195272	0	0	14712	/playing.html?buster=0.7563368231058121
1	4	4	0	0	21195307	0	0	21195305	0	0	31561	/playing.html?buster=0.8124779211357236
1	2	2	0	0	21195309	0	0	21195309	0	0	15775	/playing.html?buster=0.4582859221845865
1	1	1	0	0	21195292	0	0	21195292	0	0	14848	/playing.html?buster=0.4441198939457536
1	57	0	0	0	21913943	0	0	21193719	0	0	1719	/style.css
1	1	1	0	0	21195143	0	0	21195143	0	0	14280	/playing.html?buster=0.40389393642544746
1	3	3	0	0	21195272	0	0	21195272	0	0	29424	/playing.html?buster=0.4448711834847927
1	2	0	0	0	21209348	0	0	21205186	0	0	2456458	/radio.exe?65.52.17.255
1	1	1	0	0	21193727	0	0	21193727	0	0	14180	/playing.html?buster=0.7163923839107156
1	1	1	0	0	21195303	0	0	21195303	0	0	15797	/playing.html?buster=0.2838458735495806
1	1	1	0	0	21195278	0	0	21195278	0	0	14513	/playing.html?buster=0.8654186883941293
1	1	1	0	0	21193730	0	0	21193730	0	0	14172	/playing.html?buster=0.01471011433750391
1	49	0	0	0	21913943	0	0	21193719	0	0	4345	/images/play.gif
1	1	1	0	0	21195309	0	0	21195309	0	0	15775	/playing.html?buster=0.002939174883067608
1	57	0	0	0	21913943	0	0	21193719	0	0	2000	/java/songinfo.js
1	1	1	0	0	21195148	0	0	21195148	0	0	14401	/playing.html?buster=0.8743562726303935
1	1	1	0	0	21195331	0	0	21195331	0	0	29709	/playing.html?buster=0.7794118132442236
1	1	1	0	0	21913944	0	0	21913944	0	0	29925	/playing.html?buster=0.2702820584158738
1	1	1	0	0	21195133	0	0	21195133	0	0	14252	/playing.html?buster=0.6816158955916762
1	2	2	0	0	21195138	0	0	21195137	0	0	14281	/playing.html?buster=0.17623333260416985
1	1	1	0	0	21195331	0	0	21195331	0	0	29709	/playing.html?buster=0.9603893887251616
1	1	1	0	0	21193738	0	0	21193738	0	0	14225	/playing.html?buster=0.056666518561542034
1	0	0	0	151	0	0	21913943	0	0	20436049	0	/favicon.ico
1	1	1	0	0	21193757	0	0	21193757	0	0	14246	/playing.html?buster=0.38974006846547127
1	0	0	0	4	0	0	21677949	0	0	21438096	0	/robots.txt
1	0	0	0	15	0	0	21670577	0	0	21430705	0	/robots.txt?190.162.232.48
1	1	1	0	0	21195318	0	0	21195318	0	0	21828	/playing.html?buster=0.47949758544564247
1	1	1	0	0	21195303	0	0	21195303	0	0	15797	/playing.html?buster=0.6426562909036875
1	6	0	0	0	21229425	0	0	21193720	0	0	1433	/images/request.gif
1	1	1	0	0	21193736	0	0	21193736	0	0	14175	/playing.html?buster=0.41407685726881027
1	1	1	0	0	21195317	0	0	21195317	0	0	15732	/playing.html?buster=0.6744552087038755
1	3	3	0	0	21195301	0	0	21195300	0	0	30738	/playing.html?buster=0.618246260099113
1	6	6	0	0	21195290	0	0	21195289	0	0	29010	/playing.html?buster=0.3557795053347945
1	1	1	0	0	21193732	0	0	21193732	0	0	14172	/playing.html?buster=0.46394775807857513
1	1	1	0	0	21196064	0	0	21196064	0	0	29422	/playing.html?buster=0.5943652428686619
1	1	1	0	0	21195136	0	0	21195136	0	0	14252	/playing.html?buster=0.26776856649667025
1	44	44	0	0	21677950	0	0	21195287	0	0	51252068	/playlistA.html
1	1	1	0	0	21195295	0	0	21195295	0	0	14844	/playing.html?buster=0.06858063489198685
1	1	1	0	0	21195151	0	0	21195151	0	0	14679	/playing.html?buster=0.6397964730858803
1	1	1	0	0	21196057	0	0	21196057	0	0	29451	/playing.html?buster=0.22251365147531033
1	1	1	0	0	21195312	0	0	21195312	0	0	15756	/playing.html?buster=0.6939069330692291
1	3	0	0	0	21229425	0	0	21195287	0	0	1142	/images/home.gif
1	1	1	0	0	21195284	0	0	21195284	0	0	14130	/playing.html?buster=0.8527552653104067
1	49	0	0	0	21913943	0	0	21193719	0	0	870	/images/tb-file-list.gif
1	1	1	0	0	21196057	0	0	21196057	0	0	29451	/playing.html?buster=0.35627236496657133
1	1	1	0	0	21195322	0	0	21195322	0	0	29685	/playing.html?buster=0.28813947830349207
1	37	0	0	0	21229425	0	0	21193719	0	0	12687	/images/audiorealm.gif
1	7	7	0	0	21195276	0	0	21195274	0	0	72963	/playing.html?buster=0.7570425244048238
1	1	1	0	0	21195297	0	0	21195297	0	0	14844	/playing.html?buster=0.6617361837998033
1	1	1	0	0	21196059	0	0	21196059	0	0	29451	/playing.html?buster=0.818663771264255
1	1	1	0	0	21195142	0	0	21195142	0	0	14280	/playing.html?buster=0.9319787723943591
1	1	1	0	0	21196066	0	0	21196066	0	0	29422	/playing.html?buster=0.8210797235369682
1	1	1	0	0	21193754	0	0	21193754	0	0	14256	/playing.html?buster=0.530650619417429
1	1	1	0	0	21195134	0	0	21195134	0	0	14252	/playing.html?buster=0.5518432408571243
1	1	1	0	0	21195149	0	0	21195149	0	0	14679	/playing.html?buster=0.2824036031961441
1	1	1	0	0	21913946	0	0	21913946	0	0	29925	/playing.html?buster=0.08671579798555074
1	1	1	0	0	21193747	0	0	21193747	0	0	14261	/playing.html?buster=0.4968073982745409
1	2	0	0	1	20436067	0	20436065	20436067	0	20436065	64710	/freepass2.jpg?code_list=06251299&login=5104925&
1	12	0	0	0	22591646	0	0	21206745	0	0	1596877	/radio.exe?64.124.203.71
1	59	0	0	0	21913943	0	0	21193719	0	0	34529	/images/logo.jpg
1	49	0	0	0	21913943	0	0	21193719	0	0	760	/images/speaker.gif
1	1	1	0	0	21196062	0	0	21196062	0	0	29451	/playing.html?buster=0.6272634593769908
1	1	1	0	0	21195276	0	0	21195276	0	0	14513	/playing.html?buster=0.29689329117536545
1	1	1	0	0	21195311	0	0	21195311	0	0	15756	/playing.html?buster=0.5375217897817492
1	1	1	0	0	21195151	0	0	21195151	0	0	14679	/playing.html?buster=0.5275183180347085
1	1	1	0	0	21195320	0	0	21195320	0	0	21828	/playing.html?buster=0.6297174906358123
1	1	1	0	0	21193739	0	0	21193739	0	0	14225	/playing.html?buster=0.8731204317882657
1	1	1	0	0	21195298	0	0	21195298	0	0	15300	/playing.html?buster=0.8908635172992945
1	1	1	0	0	21196060	0	0	21196060	0	0	29451	/playing.html?buster=0.06191505305469036
1	36	0	0	0	21229425	0	0	21193719	0	0	15180	/images/sam-bc.gif
1	6	6	0	0	21195286	0	0	21195285	0	0	42699	/playing.html?buster=0.15776546858251095
1	27	0	0	0	21913943	0	0	21195159	0	0	5004	/images/ico_3usuarios.gif
1	12	0	0	0	21913943	0	0	21195144	0	0	5148	/images/cargando.gif
1	98	98	0	0	21913943	0	0	20436048	0	0	34904	/
1	1	1	0	0	21196064	0	0	21196064	0	0	29422	/playing.html?buster=0.6189985238015652
1	1	1	0	0	21193733	0	0	21193733	0	0	14172	/playing.html?buster=0.09897534549236298
1	14	14	0	0	21195155	0	0	21195152	0	0	87990	/playing.html?buster=0.6101600108668208
1	1	1	0	0	21193744	0	0	21193744	0	0	14265	/playing.html?buster=0.6828909302130342
1	3	0	0	0	21229425	0	0	21195287	0	0	442	/images/buy.gif
1	1	1	0	0	21193746	0	0	21193746	0	0	14265	/playing.html?buster=0.6487210132181644
1	1	1	0	0	21193725	0	0	21193725	0	0	14171	/playing.html?buster=0.04552625212818384
1	1	1	0	0	21988779	0	0	21988779	0	0	397	/?190.162.232.48
1	1	1	0	0	21193720	0	0	21193720	0	0	5475	/songinfo.html?songID=7370
1	1	1	0	0	21195329	0	0	21195329	0	0	29765	/playing.html?buster=0.10707428865134716
1	4	4	0	0	21197673	0	0	21193719	0	0	688	/?200.90.225.158
1	1	1	0	0	21196069	0	0	21196069	0	0	29422	/playing.html?buster=0.7395080346614122
1	0	0	0	1	0	0	21193720	0	0	21193720	0	/pictures/na.gif
1	1	1	0	0	21193742	0	0	21193742	0	0	14265	/playing.html?buster=0.6810193518176675
1	1	1	0	0	21193752	0	0	21193752	0	0	14256	/playing.html?buster=0.4575400399044156
1	0	0	0	35	0	0	21678011	0	0	21412256	0	/www.anet.cl
1	1	1	0	0	21195276	0	0	21195276	0	0	14513	/playing.html?buster=0.07673323340713978
1	1	1	0	0	21195315	0	0	21195315	0	0	15732	/playing.html?buster=0.34251862298697233
1	0	0	0	16	0	0	21676787	0	0	21412255	0	/robots.txt?64.124.203.71
1	1	1	0	0	21193728	0	0	21193728	0	0	14180	/playing.html?buster=0.18681364227086306
1	57	0	0	0	21913943	0	0	21193719	0	0	2709	/java/request.js
1	1	1	0	0	21196059	0	0	21196059	0	0	29451	/playing.html?buster=0.9112131837755442
1	1	1	0	0	21195281	0	0	21195281	0	0	14130	/playing.html?buster=0.16449182014912367
1	1	1	0	0	21195294	0	0	21195294	0	0	14848	/playing.html?buster=0.08112635929137468
1	1	1	0	0	21229424	0	0	21229424	0	0	397	/?64.124.203.71
1	51	0	0	0	21913943	0	0	21193719	0	0	265	/images/spacer.gif
1	1	1	0	0	21196069	0	0	21196069	0	0	29422	/playing.html?buster=0.3801783053204417
1	1	1	0	0	21195140	0	0	21195140	0	0	14281	/playing.html?buster=0.5311711430549622
1	1	1	0	0	21196066	0	0	21196066	0	0	29422	/playing.html?buster=0.23731152713298798
1	1	1	0	0	21195311	0	0	21195311	0	0	15756	/playing.html?buster=0.11815579421818256
1	1	1	0	0	21195298	0	0	21195298	0	0	15300	/playing.html?buster=0.8144829450175166
1	1	1	0	0	21193741	0	0	21193741	0	0	14265	/playing.html?buster=0.6506289662793279
1	1	1	0	0	21195305	0	0	21195305	0	0	15786	/playing.html?buster=0.45134484488517046
1	1	1	0	0	21193755	0	0	21193755	0	0	14249	/playing.html?buster=0.4752587080001831
1	49	0	0	0	21913943	0	0	21193719	0	0	2705	/images/email.gif
1	1	1	0	0	21193735	0	0	21193735	0	0	14175	/playing.html?buster=0.028397925198078156
1	65	65	0	0	21913943	0	0	21193719	0	0	1484852	/playing.html
1	12	12	0	0	21195164	0	0	21195157	0	0	73513	/playing.html?buster=0.8404173469170928
1	18	0	0	0	21205355	0	0	21202311	0	0	19086828	/radio.exe
1	8	0	0	0	22433820	0	0	21203190	0	0	1514956	/radio.exe?190.162.232.48
1	48	0	0	0	21913943	0	0	21193719	0	0	390	/images/info.gif
1	0	0	0	1	0	0	21202311	0	0	21202311	0	/radio.exe?200.90.225.158
3	1	1	0	0	21193747	0	0	21193747	0	0	14261	http://www.xinebra.anet.cl/playing.html?buster=0.6487210132181644
3	13	1	0	0	21193732	0	0	21193730	0	0	14172	http://www.xinebra.anet.cl/playing.html?buster=0.01471011433750391
3	2	0	0	1	20436067	0	20436065	20436067	0	20436065	64710	http://www.123ticket.com/Public_IA/iframe/payzone.php?IDS=16909&IDD=24746&login=5104925&brokerid=&extlogin=&my_var_p=&my_var_1=&my_var_2=&my_var_3=&my_var_4=&my_var_5=&ret_pin=1&target=_blank
3	5	0	0	0	21229425	0	0	21229425	0	0	9363	http://xinebra.anet.cl/playlistA.html
3	13	1	0	0	21195140	0	0	21195138	0	0	22216	http://www.xinebra.anet.cl/playing.html?buster=0.17623333260416985
3	33	25	0	0	21198136	0	0	21193719	0	0	306911	http://www.xinebra.anet.cl/
3	9	1	0	0	21193754	0	0	21193752	0	0	14256	http://www.xinebra.anet.cl/playing.html?buster=0.4575400399044156
3	1	1	0	0	21193744	0	0	21193744	0	0	14265	http://www.xinebra.anet.cl/playing.html?buster=0.6810193518176675
3	1	1	0	0	21195320	0	0	21195320	0	0	21828	http://www.xinebra.anet.cl/playing.html?buster=0.47949758544564247
3	13	1	0	0	21193738	0	0	21193736	0	0	14225	http://www.xinebra.anet.cl/playing.html?buster=0.41407685726881027
3	1	1	0	0	21193733	0	0	21193733	0	0	14172	http://www.xinebra.anet.cl/playing.html?buster=0.46394775807857513
3	165	20	0	0	21198137	0	0	21193719	0	0	309123	http://www.xinebra.anet.cl/playing.html
3	1	1	0	0	21193739	0	0	21193739	0	0	14225	http://www.xinebra.anet.cl/playing.html?buster=0.056666518561542034
3	20	1	0	0	21195328	0	0	21195287	0	0	1722	http://www.xinebra.anet.cl/playlistA.html
3	24	2	0	0	21913944	0	0	21229424	0	0	1278730	http://xinebra.anet.cl/playing.html
3	2	1	0	0	21195142	0	0	21195140	0	0	14280	http://www.xinebra.anet.cl/playing.html?buster=0.5311711430549622
3	2	2	0	0	21195138	0	0	21195137	0	0	14281	http://www.xinebra.anet.cl/playing.html?buster=0.26776856649667025
3	1	0	0	1	21193720	0	21193720	21193720	0	21193720	339	http://www.xinebra.anet.cl/songinfo.html?songID=7370
3	1	1	0	0	21193742	0	0	21193742	0	0	14265	http://www.xinebra.anet.cl/playing.html?buster=0.6506289662793279
3	1	1	0	0	21195297	0	0	21195297	0	0	14844	http://www.xinebra.anet.cl/playing.html?buster=0.06858063489198685
3	1	1	0	0	21193757	0	0	21193757	0	0	14246	http://www.xinebra.anet.cl/playing.html?buster=0.4752587080001831
3	119	0	0	0	21195164	0	0	21195157	0	0	11805	http://www.xinebra.anet.cl/playing.html?buster=0.8404173469170928
3	2	2	0	0	21196059	0	0	21196059	0	0	58902	http://www.xinebra.anet.cl/playing.html?buster=0.35627236496657133
3	3	3	0	0	21195327	0	0	21195323	0	0	1011775	http://www.xinebra.anet.cl/playing.html?buster=0.28813947830349207
3	1	0	0	0	21202558	0	0	21202558	0	0	1228229	http://www.facebook.com/l/ef780
3	1	1	0	0	21193751	0	0	21193751	0	0	14256	http://www.xinebra.anet.cl/playing.html?buster=0.8403716208413243
3	1	1	0	0	21193752	0	0	21193752	0	0	14256	http://www.xinebra.anet.cl/playing.html?buster=0.6432932252064347
3	5	3	0	0	21196067	0	0	21195287	0	0	73420	http://www.xinebra.anet.cl/index.html
3	28	3	0	0	21195309	0	0	21195306	0	0	32242	http://www.xinebra.anet.cl/playing.html?buster=0.8124779211357236
3	1	1	0	0	21195294	0	0	21195294	0	0	14848	http://www.xinebra.anet.cl/playing.html?buster=0.4441198939457536
3	13	2	0	0	21195311	0	0	21195309	0	0	31512	http://www.xinebra.anet.cl/playing.html?buster=0.4582859221845865
3	20	7	0	0	21195276	0	0	21195273	0	0	72963	http://www.xinebra.anet.cl/playing.html?buster=0.4448711834847927
3	1	1	0	0	21193728	0	0	21193728	0	0	14180	http://www.xinebra.anet.cl/playing.html?buster=0.7163923839107156
3	1	1	0	0	21195278	0	0	21195278	0	0	14513	http://www.xinebra.anet.cl/playing.html?buster=0.29689329117536545
3	1	1	0	0	21195279	0	0	21195279	0	0	327	http://www.xinebra.anet.cl/playing.html?buster=0.8654186883941293
3	2	1	0	0	21195149	0	0	21195148	0	0	14679	http://www.xinebra.anet.cl/playing.html?buster=0.8743562726303935
3	1	1	0	0	21196062	0	0	21196062	0	0	29451	http://www.xinebra.anet.cl/playing.html?buster=0.06191505305469036
3	1	1	0	0	21195134	0	0	21195134	0	0	14252	http://www.xinebra.anet.cl/playing.html?buster=0.6816158955916762
3	28	1	0	0	21195287	0	0	21195286	0	0	1226065	http://www.xinebra.anet.cl/playing.html?buster=0.15776546858251095
3	24	2	0	0	21195303	0	0	21195301	0	0	31594	http://www.xinebra.anet.cl/playing.html?buster=0.618246260099113
3	5	5	0	0	21195307	0	0	21195305	0	0	47347	http://www.xinebra.anet.cl/playing.html?buster=0.6426562909036875
3	1	1	0	0	21193735	0	0	21193735	0	0	14175	http://www.xinebra.anet.cl/playing.html?buster=0.09897534549236298
3	1	1	0	0	21195318	0	0	21195318	0	0	21828	http://www.xinebra.anet.cl/playing.html?buster=0.6744552087038755
3	1	1	0	0	21193727	0	0	21193727	0	0	14180	http://www.xinebra.anet.cl/playing.html?buster=0.04552625212818384
3	64	1	0	0	21195292	0	0	21195289	0	0	17318	http://www.xinebra.anet.cl/playing.html?buster=0.3557795053347945
3	2	2	0	0	21195331	0	0	21195331	0	0	59418	http://www.xinebra.anet.cl/playing.html?buster=0.10707428865134716
3	2	2	0	0	21196066	0	0	21196066	0	0	58844	http://www.xinebra.anet.cl/playing.html?buster=0.5943652428686619
3	1	1	0	0	21195317	0	0	21195317	0	0	15732	http://www.xinebra.anet.cl/playing.html?buster=0.34251862298697233
3	1	1	0	0	21193730	0	0	21193730	0	0	14172	http://www.xinebra.anet.cl/playing.html?buster=0.18681364227086306
3	1	1	0	0	21195282	0	0	21195282	0	0	14130	http://www.xinebra.anet.cl/playing.html?buster=0.16449182014912367
3	1	1	0	0	21195295	0	0	21195295	0	0	14844	http://www.xinebra.anet.cl/playing.html?buster=0.08112635929137468
3	6	6	0	0	21195286	0	0	21195285	0	0	42699	http://www.xinebra.anet.cl/playing.html?buster=0.8527552653104067
3	1	1	0	0	21196060	0	0	21196060	0	0	29451	http://www.xinebra.anet.cl/playing.html?buster=0.818663771264255
3	1	1	0	0	21196067	0	0	21196067	0	0	397	http://www.xinebra.anet.cl/playing.html?buster=0.23731152713298798
3	5	1	0	0	21193755	0	0	21193754	0	0	14249	http://www.xinebra.anet.cl/playing.html?buster=0.530650619417429
3	18	2	0	0	21195276	0	0	21195275	0	0	29718	http://www.xinebra.anet.cl/playing.html?buster=0.7570425244048238
3	2	2	0	0	21195298	0	0	21195298	0	0	30600	http://www.xinebra.anet.cl/playing.html?buster=0.6617361837998033
3	1	0	0	0	21209348	0	0	21209348	0	0	1228229	http://www.facebook.com/l.php?u=http://www.xinebra.anet.cl/radio.exe&h=33a2f
3	2	1	0	0	21195143	0	0	21195142	0	0	14280	http://www.xinebra.anet.cl/playing.html?buster=0.9319787723943591
3	1	1	0	0	21195136	0	0	21195136	0	0	14252	http://www.xinebra.anet.cl/playing.html?buster=0.5518432408571243
3	3	2	0	0	21195151	0	0	21195149	0	0	29358	http://www.xinebra.anet.cl/playing.html?buster=0.2824036031961441
3	1	1	0	0	21193749	0	0	21193749	0	0	14261	http://www.xinebra.anet.cl/playing.html?buster=0.4968073982745409
3	3	1	0	0	21913943	0	0	21229424	0	0	32369	http://xinebra.anet.cl/
3	2	2	0	0	21196064	0	0	21196064	0	0	58844	http://www.xinebra.anet.cl/playing.html?buster=0.6272634593769908
3	3	3	0	0	21195314	0	0	21195312	0	0	47244	http://www.xinebra.anet.cl/playing.html?buster=0.5375217897817492
3	15	14	0	0	21195155	0	0	21195151	0	0	87990	http://www.xinebra.anet.cl/playing.html?buster=0.5275183180347085
3	1	1	0	0	21913946	0	0	21913946	0	0	29925	http://xinebra.anet.cl/playing.html?buster=0.2702820584158738
3	1	1	0	0	21193736	0	0	21193736	0	0	14175	http://www.xinebra.anet.cl/playing.html?buster=0.028397925198078156
3	1	1	0	0	21195322	0	0	21195322	0	0	29685	http://www.xinebra.anet.cl/playing.html?buster=0.6297174906358123
3	1	1	0	0	21193741	0	0	21193741	0	0	14265	http://www.xinebra.anet.cl/playing.html?buster=0.8731204317882657
3	1	1	0	0	21195284	0	0	21195284	0	0	14130	http://www.xinebra.anet.cl/playing.html?buster=0.21939513366669416
3	3	3	0	0	21195301	0	0	21195300	0	0	30738	http://www.xinebra.anet.cl/playing.html?buster=0.8908635172992945
3	12	1	0	0	21195315	0	0	21195314	0	0	15732	http://www.xinebra.anet.cl/playing.html?buster=0.28544870764017105
3	1	0	0	0	21202332	0	0	21202332	0	0	670653	http://www.facebook.com/home.php?
3	1	0	0	0	21195143	0	0	21195143	0	0	0	http://www.xinebra.anet.cl/playing.html?buster=0.40389393642544746
3	1	0	0	0	21202420	0	0	21202420	0	0	1228229	http://www.facebook.com/l.php?u=http://www.xinebra.anet.cl/radio.exe&h=b853f
3	72	0	0	0	21195155	0	0	21195152	0	0	1384	http://www.xinebra.anet.cl/playing.html?buster=0.6101600108668208
3	13	1	0	0	21193746	0	0	21193744	0	0	14265	http://www.xinebra.anet.cl/playing.html?buster=0.6828909302130342
4	1	0	0	0	21209348	0	0	21209348	0	0	1228229	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
4	1	0	0	0	21203404	0	0	21203404	0	0	1228229	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4	22	3	0	5	21229425	0	21229425	21202311	0	21202311	3734389	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1059 Safari/532.5
4	4	0	0	0	21202345	0	0	21202344	0	0	2454410	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3)
4	1	0	0	0	21202317	0	0	21202317	0	0	1228229	facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
4	144	144	0	70	21678010	0	21678011	21412255	0	21412255	48864712	msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
4	2	0	0	0	21205355	0	0	21205186	0	0	2456458	Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4	16	4	0	1	21913946	0	21913943	21913943	0	21913943	103175	Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20100101 Firefox/6.0
4	1	0	0	0	21202356	0	0	21202356	0	0	1228229	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
4	1	0	0	0	21202314	0	0	21202314	0	0	1228229	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4	2	0	0	0	21202332	0	0	21202332	0	0	1898882	Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4	8	6	0	2	20436067	0	20436065	20436048	0	20436049	66046	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4	18	0	0	0	22591646	0	0	22162737	0	0	655375	facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4	2	0	0	0	21203190	0	0	21203190	0	0	2454998	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET CLR 1.1.4322)
4	2	0	0	0	21202811	0	0	21202811	0	0	2452706	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; GTB6; FBSMTWB; DS_juicyaccess; desktopsmiley_2_3_92822102913881113_416_234; SLCC1; .NET CLR 2.0.50727; InfoPath.2; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
4	811	190	0	146	21202420	0	21198137	21193719	0	21193719	5661080	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
4	1	0	0	0	21202558	0	0	21202558	0	0	1228229	Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1059 Safari/532.5
4	1	0	0	0	21202513	0	0	21202513	0	0	1228229	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; AskTB5.6)
5	1	0	0	0	22591646	0	0	22591646	0	0	0	66.220.152.4
5	1	0	0	0	22532491	0	0	22532491	0	0	40960	66.220.152.0
5	2	0	0	0	21203190	0	0	21203190	0	0	2454998	186.40.38.109
5	1	0	0	0	21209348	0	0	21209348	0	0	1228229	190.45.49.68
5	1	0	0	0	21202513	0	0	21202513	0	0	1228229	201.223.247.106
5	2	0	0	0	21202332	0	0	21202332	0	0	1898882	190.46.35.19
5	1	0	0	0	22433820	0	0	22433820	0	0	40961	69.171.224.1
5	8	8	0	4	21676787	0	21676787	21483327	0	21483327	2512184	65.55.3.182
5	1	0	0	0	22412863	0	0	22412863	0	0	40961	69.171.237.14
5	1	0	0	0	21206745	0	0	21206745	0	0	1228229	200.120.171.145
5	1	0	0	0	22162737	0	0	22162737	0	0	40961	69.171.229.251
5	1	0	0	0	22238342	0	0	22238342	0	0	40961	69.171.230.249
5	810	190	0	146	21198137	0	21198137	21193719	0	21193719	4432851	201.215.106.19
