AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2006-10 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2549                
POS_VISITOR 6202                
POS_DAY 15420               
POS_DOMAIN 3224                
POS_LOGIN 3590                
POS_ROBOT 3745                
POS_WORMS 3912                
POS_EMAILSENDER 4043                
POS_EMAILRECEIVER 4186                
POS_SESSION 15854               
POS_SIDER 16063               
POS_FILETYPES 4321                
POS_OS 4428                
POS_BROWSER 4528                
POS_SCREENSIZE 4802                
POS_UNKNOWNREFERER 4876                
POS_UNKNOWNREFERERBROWSER 4980                
POS_ORIGIN 5079                
POS_SEREFERRALS 5218                
POS_PAGEREFS 5362                
POS_SEARCHWORDS 5575                
POS_KEYWORDS 5727                
POS_MISC 2213                
POS_ERRORS 5786                
POS_CLUSTER 3446                
POS_SIDER_404 5877                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20061101025527 6930 5287106 70618445083
FirstTime 20061018115552
LastTime 20061031170120
LastUpdate 20061107132027 5965 0 5964 0 0
TotalVisits 232                 
TotalUnique 224                 
MonthHostsKnown 0                   
MonthHostsUnknown 226                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 41 110535 0 0 0
1 75 102 173978 2 2 5
2 7 13 39869 0 0 0
3 32 47 91284 0 0 0
4 80 99 73138 0 0 0
5 111 114 142046 0 0 0
6 12 18 30846 0 0 0
7 0 0 0 0 0 0
8 139 148 65387 0 0 0
9 435 447 93953 0 0 0
10 260 311 362795 0 0 0
11 461 542 529908 2 2 10602
12 477 559 528020 0 0 0
13 541 612 720434 2 2 5
14 670 725 718799 0 0 0
15 267 321 336619 0 0 0
16 141 212 401028 2 2 10602
17 233 411 2776675 1 1 5
18 543 589 355636 0 0 0
19 624 671 302349 0 0 0
20 174 222 258531 0 0 0
21 108 138 215112 0 0 0
22 233 276 277859 0 0 0
23 207 297 211485 2 2 5
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
cl 1949 2348 4569794
ip 1840 2261 2613679
us 1728 1940 1322216
ar 161 176 86389
fr 111 114 142046
pt 28 31 20962
es 26 29 21198
pr 7 10 20140
co 3 6 19862
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
googlebot 5 21219 20061030131605 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 5853 4504252 0 0
js 86 2222864 0 0
gif 976 2089170 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 6
winme 12
winxp 6215
win2000 327
Unknown 1
win98 317
linux 43
END_OS

# Browser ID - Hits
BEGIN_BROWSER 16
msie6.0 5415
firefox1.0.7 7
msie5.01 43
firefox1.5.0.6 5
mozilla 22
firefox1.5.0.5 14
msie7.0 81
opera 32
firefox1.5.0. 13
firefox1.4.1 9
firefox2.0 112
firefox1.0.6 231
msie5.5 12
firefox1.5 7
Unknown 1
firefox1.5.0.7 911
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
- 20061022220112
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
- 20061022220112
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 16 22
From1 0 0
From2 0 0
From3 9 12
From4 5828 6881
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://64.233.187.104/search 5 8
http://72.14.253.104/search 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 1 5
404 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/robots.txt 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 226
146.83.212.230 429 432 38603 20061025152604
200.113.56.37 352 358 49999 20061023100645
201.230.74.116 336 339 38551 20061018183328
201.220.110.190 329 332 38159 20061028194626
200.6.78.73 329 332 38166 20061025142430
201.239.30.251 322 334 37774 20061019194613
201.223.25.68 221 224 32111 20061018123654
200.27.242.154 185 194 47594 20061026120331
200.54.205.77 153 298 2496700 20061030175553
200.42.168.4 134 137 25623 20061029084501
57.67.17.100 111 114 142046 20061030055218
190.82.41.155 109 172 57443 20061023232412
190.44.218.61 96 99 25111 20061024230205
201.246.141.69 95 120 104244 20061024045442
190.47.95.123 89 95 44447 20061031091632
164.77.240.191 74 80 87206 20061031133521
200.107.77.62 70 73 23662 20061023094325
190.20.94.131 64 70 244702 20061022141707
190.20.19.154 62 65 23202 20061021134333
200.27.73.10 61 64 85543 20061026134246
200.113.142.178 56 59 22815 20061021110152
200.104.20.2 56 69 79708 20061020122253
200.72.61.217 55 61 202023 20061020141124
190.46.215.23 44 50 22199 20061019105208
200.72.127.229 40 46 32519 20061021112450
200.72.194.31 3 6 19859 20061024103711
64.233.172.21 1 1 10616 20061022220112
201.246.134.245 36 39 21751 20061029204845
201.221.198.242 6 9 41014 20061026213032
200.54.70.243 38 41 21884 20061023114607
200.113.62.77 22 28 20974 20061027225343
195.23.201.64 28 31 20962 20061019105251
200.11.82.237 14 17 20526 20061023120754
200.74.109.92 10 13 20295 20061025125530
200.90.185.87 2 5 19854 20061026223322
201.239.32.117 1 2 14915 20061030184448
200.29.179.2 3 6 19910 20061027163018
201.222.172.59 27 30 21247 20061024015302
200.72.134.107 13 16 20299 20061024090931
72.252.78.54 4 7 19959 20061024014244
200.112.93.230 3 6 19910 20061025200902
164.77.211.200 5 8 19947 20061020111847
201.246.75.168 11 14 20346 20061024160611
200.112.85.82 8 11 20197 20061018125459
189.143.12.209 3 6 19903 20061030223636
200.120.87.101 6 9 20078 20061021193240
200.112.61.45 10 13 20309 20061024101654
200.107.43.37 6 9 20071 20061020112451
200.113.23.178 6 12 30644 20061031121925
200.29.32.116 12 15 20414 20061023213121
192.91.173.36 4 7 19974 20061019194609
200.72.224.8 18 21 20764 20061030161222
200.68.43.194 0 1 4335 
190.47.72.3 3 6 19903 20061021194400
190.44.78.118 2 5 19847 20061022170849
200.72.188.150 8 11 20178 20061030123345
164.77.52.254 10 13 20302 20061024010814
164.77.255.200 2 5 19854 20061018122917
200.28.181.139 37 40 21814 20061028222226
190.46.217.98 16 17 16253 20061026195230
200.112.51.230 3 6 19910 20061026154617
201.222.253.79 2 5 19861 20061019193800
190.82.42.229 10 22 30819 20061020033818
190.45.29.56 8 17 30714 20061022012502
190.20.38.229 16 19 20645 20061018214259
200.27.193.238 6 6 30 20061020144849
200.72.158.239 17 35 102673 20061031170120
200.113.114.152 5 8 20015 20061020155426
200.104.42.76 15 21 31147 20061018180454
146.155.215.123 11 14 20358 20061020102505
201.241.95.127 4 7 19973 20061030131038
201.246.141.99 9 12 11035 20061029234102
200.120.60.84 20 23 73589 20061026134005
200.11.95.159 7 10 20148 20061028163016
200.120.100.68 5 8 20022 20061020115450
201.246.37.198 12 15 20414 20061019115335
200.90.160.148 22 25 20974 20061020125453
200.72.240.3 1 3 5845 20061031154526
200.6.102.55 6 12 20015 20061030153534
200.113.28.195 2 5 19854 20061025180948
200.113.142.135 9 12 20239 20061019230739
200.72.179.140 12 15 20428 20061020012317
190.46.217.10 17 20 20687 20061023100710
200.75.5.135 6 9 20092 20061025134610
190.82.40.207 6 9 20085 20061018224550
216.72.170.99 4 7 19980 20061024153939
136.145.153.224 7 10 20140 20061027163623
190.45.143.128 7 10 20122 20061024234624
200.74.165.238 2 5 19854 20061029113945
201.236.128.110 6 9 20085 20061018152331
200.113.188.214 39 42 21919 20061018120015
201.239.97.16 7 10 20127 20061024205712
201.246.168.182 24 27 21079 20061024122850
200.83.2.4 2 5 19815 20061023103719
201.241.18.42 3 6 19903 20061019025502
200.104.31.179 33 36 21590 20061030200712
200.104.177.158 7 10 20134 20061026003403
200.28.73.241 3 6 19859 20061019111254
201.222.220.72 4 10 21314 20061030164217
200.28.174.25 17 26 91789 20061020105740
200.71.196.154 4 7 19966 20061030113245
200.112.7.239 8 11 20197 20061028204148
201.241.77.231 11 14 20351 20061022132712
200.104.26.17 10 13 20316 20061018124146
217.125.145.141 26 29 21198 20061029142734
200.85.195.196 28 31 21310 20061022223100
196.201.88.224 18 21 20758 20061022212258
201.246.26.254 3 6 19910 20061024085433
201.238.224.190 0 2 4869 
200.90.231.76 17 20 20647 20061030162415
164.77.190.232 18 21 20757 20061026103309
200.112.40.127 3 6 19924 20061021125918
200.113.115.108 4 6 26139 20061030163008
201.236.132.248 3 6 19917 20061031101842
201.220.119.153 6 9 20064 20061031165636
190.82.5.170 2 5 19847 20061029115231
190.44.31.86 14 17 20519 20061018231940
201.246.233.95 3 6 19903 20061020100230
201.214.53.103 17 20 20675 20061023232709
201.246.75.64 15 18 20575 20061028220555
189.138.122.83 4 7 19959 20061028111326
200.86.197.146 2 5 19854 20061018230924
200.72.215.39 36 43 132621 20061020133136
200.113.115.149 2 5 19847 20061025193805
200.86.6.80 3 6 19910 20061029222612
200.73.53.189 3 6 19910 20061025191018
200.89.201.17 13 16 20473 20061020184811
200.113.170.22 13 16 62618 20061026114344
200.1.20.227 4 7 19966 20061020125136
200.71.56.247 2 5 19871 20061030183952
190.82.19.146 32 39 58615 20061024145937
189.155.22.136 8 11 20197 20061031032048
190.48.70.215 9 12 20239 20061027201643
200.55.217.109 7 10 20134 20061020125115
200.10.234.131 6 9 19991 20061027125637
201.223.31.150 8 11 20183 20061024191440
201.220.119.170 2 5 19861 20061026005224
200.104.84.72 11 17 20302 20061024193714
201.246.118.214 5 8 20015 20061025163205
192.193.216.152 3 6 19932 20061020135505
200.54.125.100 2 5 19815 20061020142704
200.113.62.60 10 16 20302 20061020133413
200.2.197.213 17 20 20689 20061020171854
201.222.170.37 5 8 19940 20061023215150
200.42.185.23 2 5 19868 20061023160805
190.45.225.31 10 13 20239 20061021125059
201.222.184.105 4 7 19959 20061029163758
200.113.27.200 4 7 19966 20061022210342
200.113.114.229 2 3 15469 20061024130106
200.68.32.106 6 9 20078 20061027122444
201.238.196.154 9 12 20239 20061023145500
201.246.12.249 3 6 19910 20061019183922
190.44.6.17 8 17 20176 20061018160546
201.222.218.26 5 8 10811 20061027060040
190.82.46.104 7 10 20127 20061021181128
66.102.6.136 2 5 19823 20061029124002
201.246.90.90 10 13 20288 20061021203032
200.113.158.182 26 38 51479 20061026161930
200.112.18.162 4 7 19966 20061031155250
216.155.69.125 35 47 21702 20061028203750
200.112.50.39 5 8 20022 20061019220247
190.44.151.139 6 9 20071 20061025192801
201.222.139.5 3 6 19903 20061029001725
200.72.70.203 12 15 20428 20061020115701
201.246.16.90 7 10 20134 20061024114810
200.28.176.56 7 13 30671 20061022005324
200.10.184.11 5 5 10743 20061025140505
200.120.50.74 7 10 20134 20061030031129
201.223.148.112 2 5 19847 20061022134908
190.47.112.5 1 1 10587 20061024153250
200.27.29.205 14 20 20526 20061019123626
200.68.10.201 3 6 10706 20061020151141
201.214.191.23 9 15 20116 20061026193159
190.44.93.62 9 12 41313 20061026012257
71.110.141.46 5 8 20015 20061025011455
200.29.147.34 18 24 40443 20061030115010
190.47.185.60 19 25 94544 20061023154340
200.113.129.251 39 42 21919 20061024150304
200.90.187.146 2 5 19854 20061027135701
200.112.97.140 4 7 19966 20061026025407
190.82.40.169 4 7 19959 20061026124955
200.42.167.56 6 9 20078 20061020223139
200.74.146.75 3 6 19862 20061030185406
163.247.55.35 4 7 19966 20061024154421
200.14.107.2 7 10 20035 20061027060757
200.50.127.99 4 7 19959 20061019130817
201.236.20.227 3 6 19917 20061027130223
64.76.155.67 10 11 15433 20061031154609
216.155.92.68 13 19 52109 20061026202605
200.113.104.40 3 6 19852 20061018175647
200.90.222.199 13 16 20484 20061020140947
201.246.168.184 11 14 20351 20061027115420
201.236.178.237 6 9 20085 20061019142752
201.246.1.40 4 7 19966 20061018173252
146.83.26.7 28 31 21310 20061023125106
206.231.77.55 27 30 21262 20061025225516
200.42.169.179 19 25 20820 20061029205109
201.246.33.130 1 4 19798 20061020204037
200.113.90.3 8 11 20190 20061028115956
190.47.252.188 31 41 58566 20061021220037
200.126.126.143 20 26 20855 20061018231832
200.75.25.110 13 19 20458 20061020104516
190.44.225.35 9 12 11035 20061026153541
200.89.56.195 16 19 20638 20061019172401
200.113.62.56 4 7 19966 20061027002022
200.72.184.14 5 8 20022 20061018142252
201.246.15.101 5 6 15644 20061018191123
200.126.125.107 10 13 20309 20061020115940
190.46.218.86 7 10 20127 20061018210244
201.215.54.8 9 12 20239 20061024134717
164.77.164.133 8 11 20071 20061030234551
200.112.0.118 2 5 19854 20061026183728
64.117.137.69 4 7 19903 20061030132443
200.72.125.159 13 25 20470 20061029152659
201.246.92.167 5 8 20029 20061023161925
200.126.99.95 9 12 20239 20061026165504
201.223.60.112 3 6 19917 20061027121735
200.72.33.234 2 5 10611 20061018130335
200.73.39.18 7 10 20134 20061021125237
201.223.24.73 39 48 42466 20061025113203
201.222.223.115 3 6 10699 20061025211639
201.214.184.153 6 9 20071 20061026192118
200.27.235.26 4 7 19980 20061031140024
192.245.60.253 14 17 83475 20061030181700
200.27.43.76 26 32 116101 20061023175816
200.28.129.49 28 31 21303 20061031132625
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20061018 729 799 432536 20
20061019 485 557 353151 17
20061020 368 478 962036 30
20061021 235 278 277795 11
20061022 145 184 438782 10
20061023 716 833 566625 17
20061024 427 520 580308 23
20061025 874 925 351152 15
20061026 424 506 703268 23
20061027 88 130 252183 13
20061028 443 476 182744 8
20061029 253 301 240193 12
20061030 453 661 3089638 21
20061031 213 267 385875 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 5
5mn-15mn 22
15mn-30mn 6
2mn-5mn 30
0s-30s 77
30s-2mn 87
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/visitor/index.php 5851 4447906 232 232
/staff/index.php 2 56346 0 0
END_SIDER
