AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2007-10 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2545                
POS_VISITOR 12537               
POS_DAY 26461               
POS_DOMAIN 3420                
POS_LOGIN 3978                
POS_ROBOT 4133                
POS_WORMS 4636                
POS_EMAILSENDER 4767                
POS_EMAILRECEIVER 4910                
POS_SESSION 27208               
POS_SIDER 27413               
POS_FILETYPES 5045                
POS_OS 5293                
POS_BROWSER 5517                
POS_SCREENSIZE 6436                
POS_UNKNOWNREFERER 6510                
POS_UNKNOWNREFERERBROWSER 7657                
POS_ORIGIN 8244                
POS_SEREFERRALS 8387                
POS_PAGEREFS 8572                
POS_SEARCHWORDS 9550                
POS_KEYWORDS 10155               
POS_MISC 2208                
POS_ERRORS 10490               
POS_CLUSTER 3834                
POS_SIDER_404 10626               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20071101001947 117 27934 42940247321
FirstTime 20071001000217
LastTime 20071031225646
LastUpdate 20071101173114 117 0 116 0 0
TotalVisits 494                 
TotalUnique 342                 
MonthHostsKnown 0                   
MonthHostsUnknown 350                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 61 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 52 188 8240736 71 105 6142
1 31 114 3956258 38 48 1761514
2 32 57 944536 18 59 1257543
3 8 22 77055 27 31 854957
4 30 50 1020081 16 18 24319
5 10 10 58153 6 7 18426
6 34 48 646746 11 16 235527
7 48 95 2003142 10 21 6161
8 33 61 1075098 22 42 7906
9 49 107 6175565 77 105 992971
10 60 169 7171919 120 161 1249081
11 48 148 4429795 160 189 6708
12 63 225 7855334 206 240 539764
13 66 325 8890824 184 234 1320434
14 68 304 28132226 93 167 84099
15 63 344 12417651 167 222 116848
16 95 482 10769975 167 200 432578
17 61 263 4848827 171 239 12060
18 136 622 19483687 152 196 738904
19 75 284 10105255 78 157 257566
20 83 205 6062330 150 209 1692947
21 57 205 4920946 125 174 1709761
22 71 206 6851291 136 161 1985798
23 101 294 6430889 132 167 951661
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 661 1872 48837938
ip 458 2204 90359775
cl 74 343 13285398
eu 42 54 596818
lv 24 24 147408
pe 19 64 2108472
de 15 37 2028552
au 14 14 86133
es 10 55 1081473
my 10 10 61420
ie 8 64 1721881
ca 8 28 486947
kr 7 7 42994
ve 6 28 1601000
ru 4 4 24568
ro 4 4 24568
dk 2 2 12284
in 2 2 12284
cz 2 2 12284
py 2 2 12284
fr 1 1 0
pl 1 1 6161
se 0 6 17677
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
googlebot 27 3145479 20071030182717 0
slurp 16 78719 20071030195449 0
jeeves 12 893507 20071029045655 0
crawl 11 518672 20071031150817 0
ia_archiver 6 33573 20071030040233 0
wisenutbot 5 30786 20071006125143 0
spider 4 21289 20071019221858 0
robot 4 24644 20071019184653 0
msnbot 3 11868 20071017171705 0
linkwalker 2 9036 20071009122440 0
netcraft 1 0 20071001013601 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 16 46449 0 0
png 7 34866 0 0
sql 1 27827 0 0
swi 1 129802 0 0
swf 453 114340836 0 0
php 91 369675 0 0
html 826 4901186 0 0
js 4 74386 0 0
jpg 3034 42421475 0 0
doc 2 71680 0 0
gif 393 150137 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 19
winlong 274
macintosh 2
winxp 3682
win2000 295
win95 4
riscos 2
win2003 23
sunos 3
amigaos 2
unix 4
netbsd 5
winnt 53
win98 7
linux 228
macosx 116
winme 7
beos 2
Unknown 113
freebsd 6
END_OS

# Browser ID - Hits
BEGIN_BROWSER 63
msie6.0 1688
webcapture 2
firefox1.0.1 2
firefox1.5.0.3 2
firefox1.0.2 8
msie4.01 1
firefox0.5.6 2
links 4
firefox2.0.0.5 16
firefox2.0.0.7 480
firefox1.0.4 2
netscape4.76 2
netscape3.01 4
netscape8.0 6
firefox1.5.0.2 2
netscape7.1 28
netscape0.91 2
netscape3.0 2
phoenix 14
msie7.0 1411
netpositive 2
msie2.0 2
firefox0.10 9
firefox0.9.6 1
firefox1.5.0.4 2
msie5.0 5
firefox1.5 8
firefox1.6 7
firefox0.8.0 3
Unknown 69
netscape6.2.1 11
firefox0.9.1 5
firefox1.5.0.7 39
firefox1.5.0.31 2
netscape4.61 3
firefox2.0.0.8 60
galeon 2
libwww 1
opera 437
firefox0.8 15
msie5.5 14
firefox2.0.0.6 17
k\-meleon 8
netscape4.7 2
netscape4.79 1
netscape0.6 2
nokia 19
firefox1.0.7 44
konqueror 13
netscape8.0.1 2
firefox1.0 22
mozilla 214
netscape7.02 2
multizilla 4
firefox0.9.2 3
netscape6.0 2
omniweb 2
netscape4.0 4
firefox2.0 33
firefox1.0.6 2
firebird 10
safari 44
camino 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
libwww-perl/5.79 20071007182528
BlackBerry7130/4.1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/136 20071008115155
Mozilla/0.91_Beta_(Windows) 20071015172157
holmes/3.11_(OnetSzukaj/5.0;__http://szukaj.onet.pl) 20071013192744
- 20071026122320
Nokia6103/2.0_(04.90)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20071029224132
Mozilla/0.6_Beta_(Windows) 20071028144742
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071010153742
psbot/0.1_(_http://www.picsearch.com/bot.html) 20071003112138
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20071027184301
Mozilla/4.0 20071027110159
ImageWalker/2.0_(www.bdbrandprotect.com) 20071009151127
findlinks/1.1.4-beta1_(_http://wortschatz.uni-leipzig.de/findlinks/) 20071018223045
findlinks/1.1.3-beta9_(_http://wortschatz.uni-leipzig.de/findlinks/) 20071031165553
Mozilla/4.0_(compatible;) 20071011114122
owsBot/0.2_(owsBot;_www.oneworldstreet.com;_owsBot) 20071009070347
Harry 20071015063606
Mozilla/4.0_(compatible;_ICS_1.2.105) 20071028205233
Jakarta_Commons-HttpClient/3.0.1 20071011042427
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
BlackBerry7130/4.1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/136 20071008115155
holmes/3.11_(OnetSzukaj/5.0;__http://szukaj.onet.pl) 20071013192744
ImageWalker/2.0_(www.bdbrandprotect.com) 20071009151127
- 20071026122320
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071010153742
psbot/0.1_(_http://www.picsearch.com/bot.html) 20071003112138
Harry 20071015063606
owsBot/0.2_(owsBot;_www.oneworldstreet.com;_owsBot) 20071009070347
Jakarta_Commons-HttpClient/3.0.1 20071011042427
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 334 562
From1 2 2
From2 29 30
From3 61 61
From4 948 4173
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 24 24
search 2 2
google_image 3 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
http://www.angelmalo.com/main.html 23 23
http://www.xinebra.cl/index.php 10 10
http://www.xinebra.cl 4 4
http://www.xinebra.cl/modules.php 3 3
http://www.pagerank.cl/directorio/index.php 2 2
http://www.au.cl/estudio/ 2 2
http://www.bananacorp.cl/bnn/showthread.php 2 2
http://www.oilers.cl 2 2
http://www.periodicoelportal.cl 1 1
http://www.okulen.cl 1 1
http://estudio.au.cl 1 1
http://www.nic.cl/cgi-bin/dom-CL 1 1
http://www.chiledepot.com/solicitudes/categorias.cgi 1 1
http://www.estudio.au.cl 1 1
http://www.camilafm.cl/encuestas/poll.php 1 1
http://www.chiledepot.com/empresas/empresa.cgi 1 1
http://www.cotizaciones.cl/empresas/empresa.cgi 1 1
http://www.xinebra.cl/admin.php 1 1
http://clusty.com/search 1 1
http://www.cotizaciones.cl/solicitudes/categorias.cgi 1 1
http://www.batiburrillo.net/foros/ftopic1576.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 20
sistemas+en+mysql 4
anet 3
index+of+fotki+01.jpg 2
php+mysql 1
dise%c3%91o+de+software+programacion+radial 1
dise%c3%b1o+de+sistemas+y+programacion 1
artristas 1
ecomerce 1
sistema+en+mysql+y+php 1
vicodin 1
dise%c3%b1o+de+sistemas+web 1
sistemas+en+php 1
programacion+e+php 1
dise%c3%b1o+de+sistemas+con+php 1
sistemas.php 1
dise%c3%b1o+de+sitios+con+php 1
restaurantes+quilpue+villa+alemana 1
dise%c3%b1o+sistemas+web 1
sistemas+php+mysql 1
diseno 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 30
sistemas 10
php 7
mysql 7
en 6
dise%c3%b1o 5
de 5
programacion 3
anet 3
of 2
y 2
web 2
fotki 2
con 2
index 2
01.jpg 2
artristas 1
villa 1
ecomerce 1
restaurantes 1
sistema 1
vicodin 1
e 1
sistemas.php 1
alemana 1
radial 1
software 1
quilpue 1
sitios 1
dise%c3%91o 1
diseno 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 1 0
302 20 5660
206 104 11476506
301 45 13936
404 2907 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 50
/departamento/web/webmaster/surveys.php 947 http://www.campana.cl/linea.php
/home.php%22%20gping=http://xxthebestxx.hut2.ru/r57.txt 2 -
/logo.jpg 1 -
/corre/images/cotiza.jpg 2 -
/departamento/js/status_image.php 944 http://www.campana.cl/linea.php
/robots.txt 143 -
/corre/images/visita.jpg 2 -
/e-comerce/index.php 9 -
/images/icons/my_account.gif 4 -
/corre/images/as.jpg 2 -
/corre/images/pro.jpg 2 -
/doic 1 -
/images/icons/shopping_cart.gif 4 -
/corre/images/operador.jpg 2 -
/ossa/estilos/brillo.css 2 http://www.anet.cl/ossa/
/corre/images/comprar.jpg 2 -
/home.php%22%20gping=http://www.hdcs.org.np/r57.txt 5 -
/_shop/product_info.php 4 -
/sistemas/mwsubscribe/track.php 7 -
/erroz 2 -
/errozz/07 2 -
/images/manufacturers 4 -
/errozz/07.jpj 1 -
/images/icons 8 -
/_shop/products_new.php 1 -
/ossa/estilos/dere.css 2 http://www.anet.cl/ossa/
/corre/images/tracer.jpg 2 -
/images/manufacturers/carozzi.jpg 4 -
/ossa/estilos/derechico.css 2 http://www.anet.cl/ossa/
/_shop/ 3 -
/logo.jpj 1 -
/departamento/image.php 1 -
/ctblok 1 -
/bannerau/anet.jpg 761 http://www.autoportal.cl/2007/recent.php
/corre/images/reg.jpg 2 -
/host/soporte/track.php 2 -
/corre/images/admin.jpg 2 -
/coti 1 -
/corre/images/p01.jpg 2 -
/dep/js/status_image.php 1 http://www.vercomradio.cl/soporte.php
/soport/image.php 4 http://web.archive.org/web/20050204040359/au.cl/planes/basicos.php
/corre/images/referidos.jpg 2 -
/corre/images/login.jpg 2 -
//dbmodules/DB_adodb.class.php 1 -
/corre/images/contact.jpg 2 -
/docs/ 1 -
/corre/images/con01.jpg 2 -
/corre/tex 1 -
/errozz/07. 1 -
/corre/images/macromedia.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 350
190.21.195.99 59 146 2386978 20071016235710
201.236.75.126 55 365 3774346 20071027171017
190.82.219.90 30 266 6477213 20071001183133
190.45.112.232 23 70 2351196 20071007023503
66.96.60.20 23 89 3383456 20071017153629
200.104.100.32 22 66 6830989 20071004101717
89.149.241.118 20 20 249733 20071007070446
195.2.114.1 20 20 122840 20071031185718
201.223.233.122 19 41 1837422 20071031202801
200.37.125.152 19 64 2108472 20071013105814
91.77.7.129 18 18 110556 20071030220545
64.86.220.80 17 17 104414 20071031183224
190.20.140.227 15 37 1179132 20071004202648
87.118.109.237 14 14 85988 20071031063856
190.82.157.83 14 36 1887619 20071005215258
190.47.73.165 13 51 2887238 20071027182800
87.118.103.155 13 13 79846 20071031073608
201.215.175.104 12 12 54030 20071030095720
85.238.113.120 12 12 73704 20071030141142
201.246.46.221 12 34 2666610 20071030220318
190.21.237.0 12 34 2766410 20071011095024
65.214.39.180 12 96 2700595 20071031150708
87.242.117.101 12 12 73704 20071031175748
200.24.233.18 10 32 3452106 20071016184520
77.41.104.29 10 10 61420 20071031055049
87.118.116.100 5 5 30710 20071029090904
72.85.130.70 2 2 12284 20071031182420
218.235.251.164 2 2 12284 20071029102148
190.47.219.28 2 16 450057 20071013235156
206.53.51.102 4 4 24568 20071030083741
203.234.156.57 2 2 12284 20071028222749
70.48.113.51 1 1 6142 20071009070347
204.15.164.207 2 2 12284 20071030062002
217.212.224.180 0 1 5237 
78.107.255.115 3 3 18426 20071031121901
201.219.134.13 2 2 9005 20071018144932
70.48.199.60 1 1 6142 20071005104910
190.47.62.73 1 1 6161 20071006133319
189.166.132.246 1 15 34042 20071002141856
89.77.80.235 6 6 36852 20071029142823
65.196.51.21 1 1 6142 20071013131613
217.212.224.179 0 1 368 
72.36.239.138 2 2 12284 20071015172157
81.242.219.82 3 15 357135 20071010155118
201.221.219.71 2 16 450057 20071013161605
201.214.97.61 2 16 450106 20071018002732
200.44.60.3 6 28 1601000 20071026143135
87.118.116.191 4 4 24568 20071030210309
63.144.61.174 2 2 12284 20071028220256
201.222.255.223 2 11 204680 20071002170402
213.180.137.72 1 1 6161 20071013192744
200.74.99.65 2 16 450057 20071014180239
91.77.5.211 2 2 12284 20071030052440
193.230.232.34 4 4 24568 20071031095028
200.104.213.23 6 28 1601000 20071028233126
81.29.251.16 2 2 12284 20071031133013
200.112.122.159 9 31 1388662 20071004122106
129.123.104.8 1 1 6162 20071013131705
190.82.178.26 2 16 450057 20071031143035
90.199.12.27 2 2 12284 20071030124315
125.189.53.221 1 1 6142 20071028072049
79.120.38.222 2 2 12284 20071031151126
200.112.253.10 2 16 450057 20071004194331
194.138.184.5 7 29 1982532 20071003152449
68.43.152.32 2 2 12284 20071031160358
87.252.227.36 1 1 6142 20071019230321
12.3.83.19 2 2 12448 20071031004714
208.80.193.42 2 2 12574 20071014172546
190.161.95.138 9 31 3369009 20071001000944
195.218.233.202 4 4 24568 20071011220254
211.176.61.151 2 2 12284 20071031165739
81.95.151.53 4 4 24568 20071031082658
190.161.225.100 2 16 450183 20071015015724
66.109.28.228 2 2 12284 20071031110955
190.44.141.68 5 27 1030552 20071009171200
208.80.193.45 2 2 12322 20071002200403
85.10.206.147 4 4 24568 20071029194139
66.246.246.79 1 1 6142 20071028183229
201.219.134.5 1 1 6142 20071004085007
206.80.1.253 2 16 450183 20071001081226
82.83.203.71 7 127 1426981 20071015130508
82.232.80.128 2 2 12284 20071028152601
90.156.169.220 2 2 12284 20071030184401
193.238.213.67 2 2 12284 20071028235457
87.118.70.8 10 10 61420 20071031123256
85.238.112.254 2 2 12284 20071029085752
190.82.216.116 2 18 450468 20071016190411
190.82.215.46 9 36 2076990 20071026193402
200.10.182.21 2 16 450057 20071018113355
83.205.66.97 2 2 12284 20071028172333
89.149.197.242 1 1 6142 20071008192759
200.71.207.130 10 32 2122863 20071008131344
64.92.199.61 1 1 6142 20071027110159
190.82.218.180 2 19 457781 20071002120801
62.141.50.119 3 3 18426 20071029045730
201.246.133.214 2 16 450057 20071013101854
201.223.254.77 2 16 450057 20071013000445
200.11.82.177 3 17 456218 20071010203837
89.103.62.42 2 2 12284 20071027192737
201.215.77.168 2 16 450057 20071027193942
164.77.97.14 7 29 1845879 20071030150906
87.118.110.213 2 2 12284 20071028061831
190.82.192.202 2 16 450038 20071011153013
209.163.169.9 3 3 18426 20071013131728
201.209.18.228 2 16 450065 20071009191654
200.13.190.5 2 16 450038 20071010155733
82.99.30.6 1 1 6142 20071007104252
24.7.24.112 2 2 12284 20071029144851
131.107.0.95 1 1 2875 20071007145238
65.44.66.100 2 2 12448 20071004023145
190.82.152.228 2 11 337419 20071002180822
217.212.224.178 0 1 1855 
216.195.54.99 1 1 2875 20071012221402
66.232.125.140 3 3 18426 20071031122258
190.45.131.55 2 16 450057 20071017170100
200.120.14.200 5 27 847733 20071005000648
208.80.193.47 2 2 12284 20071006100650
200.90.200.190 3 17 456344 20071003142824
190.21.152.237 9 31 931362 20071018222326
190.20.240.187 1 21 3022978 20071009143740
85.217.220.45 2 2 12284 20071031112613
211.174.63.148 2 2 12284 20071027235848
206.51.237.152 2 2 12284 20071028143120
190.161.34.69 6 28 1725842 20071015011509
200.89.55.183 5 27 1030434 20071014202810
200.85.194.130 3 31 484099 20071003172611
190.44.109.162 4 24 456218 20071007040534
190.46.206.48 2 16 450057 20071006165733
87.118.112.25 4 4 24568 20071029113225
82.99.30.67 1 1 6142 20071026190454
201.222.201.74 2 16 450057 20071013164404
201.245.8.218 2 16 450058 20071011233034
190.44.201.45 2 16 450057 20071019195926
190.82.188.13 2 16 450057 20071017194715
201.223.251.16 1 6 2525 20071010164940
68.153.117.50 1 1 6142 20071001001002
201.236.145.190 6 28 960141 20071011121057
217.212.224.149 0 2 9287 
201.223.224.238 8 30 1984086 20071031153758
208.109.16.202 2 2 12284 20071028092704
200.83.4.3 2 2 12322 20071013131727
190.24.228.32 2 18 682683 20071005130556
201.236.84.50 2 16 450057 20071010131555
195.60.98.252 3 3 18483 20071005085751
200.113.131.55 2 16 450183 20071030172833
190.82.180.113 5 27 1030482 20071007193316
82.207.13.22 1 1 6142 20071009043539
66.232.125.138 2 2 12284 20071031095724
68.80.19.91 2 2 12284 20071027182118
84.61.198.0 1 1 6287 20071031165553
213.227.217.162 4 4 24568 20071031181235
87.252.227.46 2 2 12284 20071007123004
190.47.105.69 3 37 3173419 20071009143134
201.222.240.164 0 1 537408 
203.121.79.95 2 2 12284 20071027183933
189.129.104.77 2 8 55631 20071009161915
87.118.98.9 2 2 12284 20071029193231
190.47.133.101 2 16 450058 20071016134315
190.45.132.73 2 16 450183 20071016150448
201.241.35.143 1 21 3022978 20071009145231
190.44.148.71 2 16 450057 20071028083057
200.28.58.83 2 16 450057 20071008211532
82.131.88.19 2 2 12284 20071029214642
68.193.132.129 1 1 6142 20071031061445
72.14.164.153 0 37 47263 
201.238.193.178 7 29 2288522 20071010112505
213.4.22.175 5 27 503266 20071029122351
208.80.193.33 2 2 12574 20071010111827
164.77.84.46 2 16 23868 20071005182351
200.111.2.201 1 11 1331352 20071009142725
64.27.13.93 4 4 24568 20071030171315
81.213.101.115 1 1 6287 20071004113137
82.54.244.189 2 16 450183 20071030204310
189.128.65.215 2 16 450057 20071001160237
195.184.103.224 2 2 12284 20071029194949
89.179.72.121 1 1 6142 20071030233239
69.141.188.122 2 2 12284 20071031083503
218.234.21.33 7 7 42994 20071031165726
201.208.101.89 5 27 949142 20071027172021
201.246.33.185 2 16 450183 20071004183831
208.80.193.41 2 2 12574 20071008101636
216.171.98.77 1 1 6161 20071031190405
91.192.104.2 4 4 24568 20071030090041
84.19.180.90 2 2 12284 20071029225141
87.118.96.60 1 1 6142 20071028130835
87.248.173.178 2 2 12284 20071031002921
200.104.81.21 2 16 450057 20071013172458
81.29.251.7 4 4 24568 20071030065428
80.36.104.14 5 28 578207 20071004111055
200.112.99.131 7 29 1786386 20071018000904
201.246.208.147 2 16 450057 20071004213119
68.76.71.158 1 1 6142 20071028031930
200.112.250.38 6 28 1264994 20071013192605
89.179.43.108 2 2 12284 20071031193554
85.238.121.141 2 2 12284 20071028113941
201.219.134.10 1 1 6142 20071030091032
207.38.5.178 2 2 12284 20071029015537
201.215.174.154 2 2 9005 20071008073635
83.241.11.192 4 4 24568 20071029213434
87.252.227.58 2 2 12284 20071029015725
208.80.193.49 2 2 12574 20071018231458
87.118.116.115 7 7 42994 20071031144144
202.138.124.101 2 2 12284 20071030040654
164.77.211.58 4 32 456180 20071026104047
190.82.18.109 2 16 450057 20071011000608
84.147.245.8 1 1 6161 20071012000210
200.112.63.206 2 16 308002 20071006002914
216.9.250.102 1 15 34023 20071008115153
190.82.152.129 2 16 188966 20071007011514
200.112.127.90 5 27 1030426 20071010152029
78.37.55.11 2 2 12284 20071029103724
190.21.203.157 8 30 2181888 20071028125704
62.141.52.219 2 2 12284 20071028025743
64.92.199.56 1 1 6142 20071012234447
200.72.75.11 2 16 450057 20071030161140
87.242.116.204 4 4 24568 20071030121011
190.22.99.225 3 37 8687 20071009211723
24.185.128.120 2 2 12284 20071029215206
200.68.103.253 10 55 618290 20071012183544
201.219.134.7 1 1 6142 20071006064039
76.101.38.233 4 4 24568 20071031185846
85.86.54.175 2 2 12284 20071028133305
71.178.46.203 4 4 24568 20071029184307
76.176.111.191 2 2 12284 20071029203428
201.246.60.139 4 32 456470 20071003224633
91.124.234.35 2 2 12284 20071028095259
87.2.63.9 2 2 12284 20071029141107
190.136.73.150 2 16 450183 20071030140028
200.83.4.5 1 1 6161 20071007142305
88.164.100.202 2 2 12284 20071027195324
217.95.163.208 2 2 12284 20071028021325
87.118.110.198 4 4 24568 20071030235451
201.215.37.40 2 16 273042 20071028234839
190.7.62.202 1 1 6161 20071007142303
217.174.203.41 1 1 0 20071010153742
84.148.17.29 1 1 2875 20071017051152
87.179.49.20 2 26 901964 20071017151330
87.118.118.136 2 2 12284 20071031215756
87.118.118.116 9 9 55278 20071031225646
70.87.198.186 5 5 30710 20071028174830
200.104.85.67 2 2 12448 20071027184412
190.22.99.57 3 37 3473035 20071009145951
209.249.86.17 3 16 94987 20071026222253
84.108.215.96 1 1 6142 20071031044639
216.155.64.116 1 12 6287 20071031010253
200.54.67.41 3 17 456218 20071029092714
190.82.19.74 9 45 2165361 20071009151837
144.118.29.83 1 1 6161 20071007182528
64.27.5.162 1 1 6161 20071017002059
216.155.64.215 2 16 221942 20071030233445
75.53.1.246 2 2 12284 20071028204733
217.147.29.174 2 2 12284 20071030143358
136.8.150.6 4 15 427116 20071027075054
77.88.174.153 2 2 12284 20071031162653
139.18.2.209 2 2 12322 20071018223045
64.27.28.154 3 3 18426 20071029211816
65.55.165.73 1 1 6142 20071015094925
66.199.253.186 1 1 6142 20071014045838
201.246.116.51 7 29 1994868 20071006180251
87.240.25.138 2 2 12284 20071031151037
24.87.37.177 2 2 12284 20071031140411
82.99.30.20 1 1 2863 20071007184225
201.223.230.227 3 38 3473035 20071009150041
91.124.225.173 1 1 6142 20071026034418
89.209.81.235 2 2 12284 20071029044226
69.250.69.179 2 24 759886 20071031070412
208.80.193.37 2 2 12574 20071029143658
135.196.176.113 9 9 36967 20071011114122
200.74.174.72 6 28 1593105 20071005180456
70.84.55.194 4 4 24568 20071030195926
201.223.232.19 5 27 1030482 20071026165830
84.19.176.2 4 4 24568 20071030115519
87.206.89.35 4 4 24568 20071031000511
77.50.7.167 2 2 12284 20071031053144
190.21.235.132 2 2 9218 20071003204113
61.37.57.2 1 1 6142 20071031061509
81.244.248.147 2 2 12284 20071030111146
85.238.113.52 10 10 61420 20071028085510
201.246.53.24 10 32 1686608 20071003224955
190.22.51.227 7 29 2296290 20071009135556
190.82.157.71 1 18 2780268 20071009143537
200.4.175.48 3 26 256549 20071028195408
87.118.116.101 8 8 49136 20071031062024
82.99.30.64 1 1 2863 20071028194521
74.52.245.146 2 2 12284 20071031011731
200.89.69.134 1 1 6142 20071026122320
87.240.15.29 3 3 18426 20071031195139
190.36.208.249 2 16 450183 20071029001116
200.7.17.90 2 2 12449 20071002121628
69.84.207.35 2 2 12322 20071005044253
78.36.163.76 2 2 12284 20071030140002
82.207.41.109 2 2 12284 20071030132311
87.118.116.245 8 8 49136 20071031201958
190.84.75.80 0 1 158468 
193.238.213.70 4 4 24568 20071028184245
81.29.251.8 6 6 36852 20071031190411
83.117.39.238 2 2 12284 20071028065459
189.130.92.33 5 27 1030426 20071012210224
193.84.90.7 2 2 12284 20071031141840
208.80.193.35 2 2 12449 20071004135843
201.219.143.45 2 16 450183 20071030125714
85.221.230.38 2 2 12284 20071031183832
201.230.132.58 1 1 6161 20071028204648
201.219.134.8 1 1 6142 20071011084442
210.213.145.73 2 2 12284 20071014220423
63.243.152.2 2 2 12284 20071029152735
190.22.54.227 1 1 6142 20071011170232
190.20.4.75 2 16 450058 20071003182526
200.83.71.126 2 2 9036 20071018100432
85.17.186.161 1 1 6210 20071007142310
203.121.71.169 8 8 49136 20071030205229
91.122.25.224 2 2 12284 20071031010149
70.87.7.56 1 1 6142 20071007142306
190.44.129.151 2 16 450057 20071007200725
91.124.205.185 2 2 12284 20071031022613
81.167.85.27 2 2 12284 20071010022809
139.18.2.68 1 1 2931 20071007070145
72.36.205.2 1 1 6161 20071017021524
85.105.83.149 2 16 450057 20071029072137
190.82.17.16 1 22 3022978 20071009145711
71.192.205.16 2 2 12284 20071031144328
193.95.154.69 8 64 1721881 20071030195455
125.191.112.37 1 1 6287 20071031005948
81.172.80.94 1 1 6142 20071030163236
24.70.95.206 4 24 462379 20071006225732
203.6.205.34 1 1 6287 20071015063606
72.167.36.232 2 2 12284 20071027200819
201.236.77.82 2 16 450057 20071005112202
