AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2006-11 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2534                
POS_VISITOR 6313                
POS_DAY 15128               
POS_DOMAIN 3212                
POS_LOGIN 3608                
POS_ROBOT 3763                
POS_WORMS 3930                
POS_EMAILSENDER 4061                
POS_EMAILRECEIVER 4204                
POS_SESSION 15633               
POS_SIDER 15842               
POS_FILETYPES 4339                
POS_OS 4459                
POS_BROWSER 4585                
POS_SCREENSIZE 4826                
POS_UNKNOWNREFERER 4900                
POS_UNKNOWNREFERERBROWSER 4987                
POS_ORIGIN 5069                
POS_SEREFERRALS 5207                
POS_PAGEREFS 5351                
POS_SEARCHWORDS 5596                
POS_KEYWORDS 5748                
POS_MISC 2198                
POS_ERRORS 5807                
POS_CLUSTER 3464                
POS_SIDER_404 5922                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20061201030653 1 0 30451171987
FirstTime 20061101025527
LastTime 20061117225020
LastUpdate 20061209144024 1 0 0 0 0
TotalVisits 218                 
TotalUnique 213                 
MonthHostsKnown 0                   
MonthHostsUnknown 217                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 75 91 133593 1 1 278
1 23 38 80306 0 0 0
2 9 15 39974 2 2 0
3 17 26 60185 1 1 295
4 1 1 15395 1 1 0
5 9 15 40004 0 0 0
6 3 6 19903 0 0 0
7 0 0 0 1 1 295
8 214 223 68641 0 0 0
9 37 49 81026 0 0 0
10 101 137 208840 1 1 0
11 124 174 339300 0 0 0
12 525 597 385868 0 0 0
13 1325 1373 393595 7 7 6694
14 213 268 402031 2 2 0
15 131 176 339246 1 1 0
16 716 761 498839 1 2 2832
17 657 714 390537 2 2 10616
18 146 183 201226 3 3 10880
19 267 363 439188 1 1 278
20 60 87 191345 0 0 0
21 213 251 231349 1 1 278
22 506 569 376993 0 0 0
23 297 345 283621 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 1928 2190 1691437
cl 1825 2070 1675431
ip 916 1166 1581920
ca 717 732 81000
au 171 174 29335
ar 50 56 42284
mx 21 24 25517
fr 12 12 21749
de 12 15 31892
be 11 14 20353
gb 6 9 20087
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
googlebot 2 21218 20061102183444 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 5665 3233622 0 0
html 4 61568 0 0
js 1 7882 0 0
gif 792 1917933 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 9
winxp 6043
win2000 233
winnt 27
win98 62
linux 1
winme 29
macosx 31
win95 1
win2003 35
END_OS

# Browser ID - Hits
BEGIN_BROWSER 13
msie6.0 4121
firefox1.5.0.8 766
konqueror 1
msie5.01 10
firefox1.5.0.5 11
msie7.0 347
netscape8.0.3.3 5
opera 37
firefox1.5.0.4 19
firefox2.0 958
msie5.5 10
firefox1.5 38
firefox1.5.0.7 139
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5 5
From1 0 0
From2 0 0
From3 19 31
From4 5645 6426
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://72.14.203.104/search 9 12
http://72.14.209.104/search 7 13
http://66.102.7.104/search 3 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 12 8396
206 1 2832
500 1 0
404 10 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 3
/ 7 -
/robots.txt 2 -
/visitor/index.php 1 http://www.anet.cl/e-comerce/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 217
207.253.250.38 717 732 81000 20061117170058
65.12.246.191 330 333 38230 20061113133311
201.215.218.39 330 333 48752 20061108140714
200.27.110.102 305 323 37178 20061117134346
146.83.212.230 301 304 32971 20061113172256
201.222.221.16 266 275 55699 20061108222820
201.64.81.238 200 203 28520 20061108083713
200.29.182.51 192 195 30508 20061107175535
219.95.101.13 171 174 29335 20061115231654
200.29.133.178 149 152 28044 20061105130724
201.236.126.110 135 141 27295 20061108165907
200.50.53.133 91 97 44579 20061110175954
201.241.69.14 79 85 34703 20061117225020
189.168.10.217 71 77 23711 20061106230928
200.72.136.106 65 71 42314 20061109150519
190.20.82.147 65 77 33905 20061102234224
190.57.84.63 64 67 23319 20061102124724
199.67.140.84 58 61 22991 20061113123751
200.90.236.196 57 60 22948 20061105214207
201.223.25.89 48 61 59526 20061117143134
201.236.126.241 42 51 22040 20061106164507
200.104.155.132 41 47 22038 20061106180238
190.45.133.198 40 43 21982 20061108172151
200.29.61.57 37 40 106152 20061107162111
216.155.92.188 34 37 179715 20061106163124
201.246.229.155 17 20 83909 20061112153809
201.236.130.12 4 7 19959 20061109101224
200.104.28.75 3 6 19910 20061115153439
194.175.243.100 1 1 979 20061112212528
201.215.202.195 7 10 20141 20061103003030
200.68.40.210 8 11 20183 20061117153742
190.44.144.25 11 14 20351 20061110094516
172.167.8.138 15 18 20604 20061112164618
200.3.213.2 8 11 20324 20061106155112
200.104.112.71 5 8 20036 20061117131340
201.222.233.7 5 6 15637 20061109182108
200.90.231.174 17 20 20687 20061105193426
201.214.81.130 10 13 20288 20061116000133
201.246.241.117 33 36 21583 20061106232934
217.136.227.147 11 14 20353 20061108122643
200.54.65.37 4 7 19903 20061108124206
200.113.115.167 8 11 20168 20061110144932
201.134.236.194 1 4 19772 20061110201600
200.104.3.105 1 1 0 20061114200533
201.236.115.134 3 6 19896 20061105222439
200.27.171.83 3 6 19910 20061102132951
190.47.252.30 11 35 11147 20061114192028
200.72.128.170 20 26 20806 20061102150812
200.113.178.186 2 5 19847 20061106094927
189.128.70.11 4 7 19959 20061103200914
200.113.115.215 30 39 21415 20061106180304
201.249.93.214 5 8 20029 20061104190840
200.7.17.56 16 19 20631 20061111134914
200.68.43.194 0 1 43 
200.50.62.235 9 12 20246 20061109120121
88.17.44.232 3 6 19903 20061106065611
201.223.125.93 2 5 19847 20061105105548
164.77.54.210 4 7 19980 20061107203344
201.246.67.162 2 5 19847 20061112221155
200.27.246.91 2 5 19854 20061109122245
200.28.141.6 25 31 21142 20061103213354
200.27.164.50 18 21 20519 20061106132124
200.27.134.138 3 6 19924 20061110150519
200.126.82.245 9 12 20239 20061110124028
200.90.191.158 3 6 19910 20061108173228
200.120.48.99 2 5 19854 20061107221806
200.29.169.218 24 27 21081 20061106121242
189.141.111.217 2 5 19847 20061108141825
201.246.141.65 7 13 30629 20061113124811
200.90.211.162 6 9 20092 20061117165439
200.126.81.17 16 19 83514 20061114200006
200.112.5.195 26 29 21198 20061110190644
190.45.136.66 3 6 19896 20061105195855
201.246.1.115 12 15 20428 20061112145150
200.111.61.131 7 10 20035 20061110204222
200.52.196.1 5 5 4878 20061116192347
200.72.127.87 29 35 31912 20061113103930
201.246.38.208 7 10 20148 20061116031327
200.28.168.180 14 17 20540 20061113124048
200.113.114.215 2 5 19847 20061103133240
201.246.249.68 8 11 20197 20061115005224
201.214.240.157 3 6 19917 20061114213611
201.223.22.120 4 7 19959 20061101025544
200.27.224.102 28 31 21310 20061103122356
201.241.80.61 10 13 20295 20061108145023
200.77.24.225 16 16 11435 20061116192217
189.132.21.12 20 23 62664 20061109144453
200.52.193.234 0 2 4869 
200.30.198.159 3 6 19910 20061109135852
200.72.188.86 5 6 15644 20061107001732
200.112.239.11 15 21 20596 20061105224455
201.239.244.125 8 11 20183 20061109030705
200.104.137.98 1 1 0 20061112223917
164.77.157.92 3 5 19881 20061102211722
200.27.169.194 3 6 19910 20061102084536
12.144.86.236 3 6 19926 20061114205627
200.54.68.218 4 7 19966 20061102155419
200.68.51.126 19 22 20563 20061108104635
201.223.104.177 3 6 19903 20061107182416
200.75.6.149 4 7 19966 20061106182850
200.104.123.239 4 7 19975 20061109124758
200.75.7.253 3 6 19924 20061113172356
200.54.67.41 30 36 31569 20061106134156
190.47.178.218 6 9 20071 20061117194814
200.104.85.74 19 22 20743 20061116222526
66.96.60.20 14 17 20534 20061107170900
201.236.175.79 1 1 10587 20061106121944
200.113.100.148 16 19 20519 20061104231917
200.75.14.2 11 14 20211 20061117085059
201.214.92.82 9 12 20253 20061114215010
201.238.224.190 0 2 9161 
200.126.99.49 1 4 19791 20061109210929
66.194.6.71 1 1 15389 20061109000222
201.236.84.2 3 6 19903 20061113113632
200.72.163.180 4 7 19966 20061103192123
200.112.11.154 16 19 20596 20061104235047
201.223.60.132 8 14 20197 20061106234018
68.81.30.225 2 5 19876 20061116012414
201.246.157.28 3 6 19910 20061111012640
190.20.125.139 3 6 19903 20061111233210
200.42.176.121 17 20 20694 20061107204156
201.223.127.107 16 25 20626 20061102150956
201.246.66.97 7 10 20127 20061109214916
201.223.102.61 6 9 20085 20061115102746
201.223.4.152 6 9 20071 20061111111621
200.29.86.102 22 25 20988 20061109120434
66.194.6.74 1 1 15389 20061112143830
201.223.60.203 24 30 21079 20061105184343
200.113.147.141 7 10 20127 20061108112825
200.104.86.170 11 14 20358 20061102184922
201.223.27.116 11 17 20365 20061104214113
146.155.54.25 9 12 20246 20061115092912
201.238.229.113 14 17 20519 20061102175631
200.52.193.236 0 1 4335 
200.28.23.215 2 5 19854 20061109032117
200.104.34.234 10 13 20260 20061116224211
190.10.136.67 5 8 20015 20061113204817
189.133.5.234 2 5 19808 20061101150137
146.155.29.68 9 12 20260 20061113185036
200.113.114.164 11 14 20351 20061113100643
200.113.117.153 6 9 20071 20061107225753
200.29.193.65 10 13 20204 20061105140958
201.215.237.58 5 8 19973 20061117143518
189.164.201.176 18 24 31301 20061104193741
201.246.141.120 5 8 20015 20061108021221
190.44.73.147 13 16 20463 20061113170848
200.42.188.187 33 36 21590 20061109192828
66.194.6.67 1 1 15395 20061111101437
164.77.80.227 2 5 19854 20061114140926
200.112.116.215 13 19 20484 20061112012034
200.68.45.178 17 26 20694 20061107103140
201.222.91.68 22 25 16112 20061108112544
201.223.21.60 2 5 19861 20061117223922
200.28.67.249 17 18 16309 20061104151613
164.77.40.163 3 6 19910 20061108115944
217.111.75.13 11 14 30913 20061112212600
201.48.55.60 1 1 10587 20061104135045
200.10.184.11 5 5 10743 20061102144900
201.222.191.126 25 49 169915 20061117111729
190.24.200.229 10 13 51892 20061110130126
200.113.115.22 5 7 36739 20061113150804
201.236.14.80 4 7 19959 20061109115025
65.105.37.251 2 5 19862 20061110160319
200.72.212.183 7 10 20134 20061115144218
200.113.142.94 12 15 20407 20061114170330
200.113.146.65 3 6 19917 20061108174418
201.239.153.12 3 6 19917 20061104233525
64.213.82.228 4 7 19974 20061106182535
200.75.19.76 5 8 20022 20061108144202
200.112.60.145 9 12 20246 20061107235407
200.126.111.198 3 6 19903 20061116102208
201.222.219.243 6 9 20071 20061113231715
207.162.182.218 2 5 19823 20061112162621
200.112.41.158 25 31 21030 20061112133823
200.29.133.171 26 29 21198 20061115223048
190.20.95.91 23 26 21023 20061115005319
200.83.28.45 16 19 20638 20061107145801
200.75.4.82 5 8 19947 20061107120342
190.46.207.173 10 13 20295 20061110173850
200.113.77.19 15 18 20582 20061116092633
200.10.255.182 18 21 20750 20061107181935
200.55.214.250 16 19 20638 20061106183928
164.77.205.130 26 38 21212 20061114195022
189.145.109.206 2 5 19840 20061113163727
200.83.84.162 16 19 20638 20061101234446
200.58.160.146 7 9 11680 20061108112551
201.239.225.59 3 6 19917 20061108054239
201.221.205.215 2 5 19840 20061106140409
204.231.178.34 9 12 20131 20061102104711
66.194.6.80 1 1 15395 20061110045347
200.68.45.218 8 11 20204 20061110170117
201.246.48.241 31 40 41205 20061102232551
190.4.220.215 4 7 19959 20061113150703
200.71.221.2 11 14 20358 20061108212628
216.72.166.74 4 7 19903 20061102124403
200.27.72.254 16 19 20652 20061116194951
200.112.254.9 5 8 30573 20061105223503
57.67.17.100 12 12 21749 20061102224257
200.28.139.115 5 8 20036 20061113010220
200.50.62.120 13 16 20470 20061107204848
201.236.89.186 2 5 19847 20061110205841
80.69.0.186 6 9 20087 20061107054754
200.9.151.135 10 13 20167 20061109171130
216.155.93.129 16 22 20638 20061103191233
190.45.24.177 6 9 20071 20061109232543
201.236.150.228 21 24 20911 20061114004246
200.112.80.8 6 9 20078 20061117135332
200.50.62.180 10 13 20302 20061107234232
164.77.53.125 6 9 20078 20061106235155
200.75.29.234 4 7 19966 20061101195032
201.223.234.68 3 6 19917 20061114193735
201.222.178.9 6 9 20085 20061107183712
200.71.193.82 5 8 20022 20061106144332
164.77.85.187 8 11 20190 20061109133347
200.118.126.46 5 8 20025 20061102174048
164.77.105.19 26 35 31735 20061107195847
190.82.40.129 19 22 20799 20061109194502
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20061101 26 38 80371 4
20061102 269 337 362160 17
20061103 86 113 143003 7
20061104 87 112 159623 8
20061105 285 321 223770 10
20061106 382 463 575047 20
20061107 406 473 488294 19
20061108 1127 1198 492708 22
20061109 192 247 438136 20
20061110 189 231 333761 14
20061111 29 41 95910 5
20061112 100 130 253406 11
20061113 805 861 414834 17
20061114 107 167 257058 11
20061115 253 277 172128 8
20061116 589 628 245480 12
20061117 737 825 485316 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 4
5mn-15mn 12
0s-30s 78
30s-2mn 71
15mn-30mn 6
2mn-5mn 41
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/visitor/index.php 5665 3233622 214 214
/ 4 61568 4 4
END_SIDER
