AWSTATS DATA FILE 6.6 (build 1.887)
# If you remove this file, all statistics for date 200711 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2544                
POS_VISITOR 12517               
POS_DAY 39365               
POS_DOMAIN 3422                
POS_LOGIN 4171                
POS_ROBOT 4326                
POS_WORMS 4796                
POS_EMAILSENDER 4927                
POS_EMAILRECEIVER 5070                
POS_SESSION 40138               
POS_SIDER 40344               
POS_FILETYPES 5205                
POS_OS 5356                
POS_BROWSER 5656                
POS_SCREENSIZE 6857                
POS_UNKNOWNREFERER 6931                
POS_UNKNOWNREFERERBROWSER 8061                
POS_ORIGIN 8425                
POS_SEREFERRALS 8569                
POS_PAGEREFS 8769                
POS_SEARCHWORDS 9784                
POS_KEYWORDS 10498               
POS_MISC 2207                
POS_ERRORS 10936               
POS_CLUSTER 4027                
POS_SIDER_404 11059               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20071201001326 106 23379 42900230381
FirstTime 20071101001947
LastTime 20071130235711
LastUpdate 20071201170756 106 0 105 0 0
TotalVisits 1317                
TotalUnique 668                 
MonthHostsKnown 0                   
MonthHostsUnknown 683                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 74 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 116 280 8332163 59 59 1130355
1 81 158 3643407 39 55 175419
2 65 142 1361210 29 29 5931
3 92 144 2434779 23 23 450121
4 69 83 861571 8 8 0
5 99 99 601954 6 6 3265
6 88 88 540496 18 18 40011
7 113 151 4490751 20 21 5063
8 88 132 1498459 58 59 24034
9 120 208 5852951 90 90 675856
10 126 312 5342080 188 190 12284
11 123 250 8477903 187 201 811015
12 162 378 10928858 157 158 1187160
13 165 320 6242573 188 188 41627
14 135 295 6408915 108 108 845975
15 99 181 3728488 216 216 83401
16 101 271 6363254 163 167 40268
17 161 450 14549837 231 233 712864
18 143 372 12731074 213 215 307958
19 119 304 5181794 115 116 919180
20 151 316 6352028 157 175 65860
21 143 375 14563934 143 144 462959
22 99 174 2816657 111 113 27531
23 125 284 4122392 59 61 64028
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 1927 2816 42096707
ip 383 1686 64377465
cl 115 615 22468270
eu 89 117 803637
lv 64 64 393088
kr 46 46 282532
au 25 44 856101
es 18 54 1545124
my 12 12 73704
ca 11 69 343257
ar 10 66 1126795
ru 9 9 55278
pl 9 9 55297
be 8 8 49136
fr 7 21 474625
gb 7 22 525795
tw 6 7 65769
dk 5 5 30710
ua 3 3 18426
il 2 2 12284
tr 2 2 12284
mx 2 24 337202
in 2 2 12284
ie 2 16 407444
kw 2 16 433210
cr 1 1 6287
ro 1 1 6142
co 1 2 34914
hk 1 1 6142
st 1 1 6142
py 2 2 12284
de 2 2 12284
jp 1 1 6142
it 2 2 12284
pk 2 2 12284
ae 1 1 6161
ve 2 16 450038
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
slurp 66 594356 20071130102621 0
googlebot 21 539721 20071128150753 0
robot 15 45232 20071129180342 0
crawl 11 51999 20071129104332 0
jeeves 10 523583 20071130180013 0
ia_archiver 3 9407 20071129205048 0
spider 2 12284 20071123205632 0
msnbot 2 9005 20071104031458 0
zyborg 2 12284 20071122005533 0
msnbot\-media 2 9005 20071129221028 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 62 178817 0 0
html 2331 14067697 0 0
jpg 2787 22398045 0 0
gif 197 12031 0 0
swf 390 100770938 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 26
winlong 315
macintosh 25
winxp 3845
win2000 532
linuxfedora 16
os/2 1
win95 40
win2003 90
wince 12
riscos 8
linuxcentos 16
irix 2
sunos 29
psp 24
unix 9
netbsd 2
winnt 188
win98 97
linux 190
macosx 66
bsdfreebsd 2
winme 60
win16 9
beos 2
Unknown 183
freebsd 4
END_OS

# Browser ID - Hits
BEGIN_BROWSER 81
firefox1.5.0.13 16
msie6.0 2398
webcapture 14
msie5.23 6
firefox1.0.1 23
firefox1.5.0.12 17
firefox1.0.2 22
msie4.01 9
firefox1.5.0.1 2
firefox1.0.4 20
netscape8.0 6
netscape7.0 2
netscape7.1 9
netscape3.0 9
msie7.0 1208
netscape4.5 4
firefox0.9.6 6
firefox0.10 27
firefox0.8.0 6
firefox0.9 10
firefox0.9.1 8
firefox1.5.0.7 15
firefox0.8 16
k\-meleon 46
msie5.00 1
firefox1.5.0.9 16
netscape0.6 12
konqueror 11
netscape8.0.1 4
mozilla 300
netscape5.0 1
firefox0.9.2 22
netscape4.0 26
firefox2.0 31
firefox1.0.6 8
safari 19
camino 6
firefox1.5.0.3 4
firefox2.0.0.10 26
netscape6.2.2 2
firefox0.5.6 16
netscape7.2 5
msie3.02 12
firefox2.0.0.5 27
netscape4.76 14
netscape3.01 5
firefox0.10.1 22
netscape4.77 2
firefox1.5.0.2 3
firefox2.0.0.9 345
netscape0.91 15
phoenix 33
netscape4.06 1
netscape2.02 4
msie2.0 18
chimera 2
firefox1.5.0.4 17
msie5.0 12
netscape4.8 8
firefox1.5 43
firefox1.6 25
netscape6.2.1 36
Unknown 62
netscape4.61 9
galeon 8
firefox2.0.0.8 27
opera 296
libwww 3
msie5.22 1
msie5.5 83
netscape4.79 13
netscape4.7 12
firefox1.0.7 39
firefox1.5.0.6 7
firefox1.0 88
multizilla 9
netscape4.75 2
omniweb 18
icab 2
firebird 33
msie5.13 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(SnapPreviewBot)_Gecko/20061206_Firefox/1.5.0.9 20071115183445
Mozilla/0.91_Beta_(Windows) 20071126215653
holmes/3.11_(OnetSzukaj/5.0;__http://szukaj.onet.pl) 20071130132629
- 20071129180059
Mozilla/4.0_(compatible;_MSIE_6.0;_WINDOWS;_.NET_CLR_1.1.4322) 20071103120445
Mozilla/4.5_RPT-HTTPClient/0.3-2 20071123182108
libwww-perl/5.805 20071108084025
Mozilla/0.6_Beta_(Windows) 20071125112308
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071116051519
Opera/8.01_(J2ME/MIDP;_Opera_Mini/1.2.2960/1316;_ru;_U;_ssr) 20071126214937
Mozilla/5.0_(compatible;_MJ12bot/v1.2.1;_http://www.majestic12.co.uk/bot.php?_) 20071112143014
libwww-perl/5.53 20071102133111
MJ12bot/v1.0.8_(http://majestic12.co.uk/bot.php?_) 20071101190543
Mozilla/3.0_(compatible;_HP_Web_PrintSmart_04b0_1.0.1.34) 20071128082425
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20071127110024
Mozilla/4.0 20071122090251
Mozilla/5.0 20071104005558
Mozilla/4.0_(compatible;) 20071126194918
Mozilla/4.0_(compatible;_ICS_1.2.105) 20071109131311
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
- 20071129180059
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071116051519
MJ12bot/v1.0.8_(http://majestic12.co.uk/bot.php?_) 20071101190543
Yandex/1.01.001_(compatible;_Win16;_H) 20071128183103
holmes/3.11_(OnetSzukaj/5.0;__http://szukaj.onet.pl) 20071130132629
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 270 426
From1 0 0
From2 39 39
From3 54 68
From4 2420 5234
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 29 29
altavista 1 1
search 4 4
msn 4 4
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://www.angelmalo.com/main.html 16 16
http://www.chiledepot.com/empresas/empresa.cgi 10 10
http://www.oilers.cl/foro/lofiversion/index.php 6 6
http://www.oilers.cl 3 3
http://www.nic.cl/cgi-bin/dom-CL 2 2
http://chile.infomine.com/suppliers/listings/25221.asp 2 2
http://www.chilnet.cl/rc/company/results_company_mbr.asp 2 2
http://www.amarillas.net 1 1
http://www.periodicoelportal.cl 1 1
http://estudio.au.cl 1 1
http://www.editec.cl/mchilena/Dic2002/mercado.html 1 1
http://www.xinebra.cl/modules.php 1 1
http://www.banquetera.com/empresas/empresa.cgi 1 1
http://localhost/aneti/portafolios.php 1 1
http://www.cotizaciones.cl/empresas/empresa.cgi 1 1
http://www.au.cl/velo/ 1 1
http://www.quiminet.com/one/qc_empresas_all.php 1 1
http://72.14.209.104/search 1 15
http://www.cotizaciones.cl/solicitudes/categorias.cgi 1 1
http://www.lemmefind.cl/search.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 24
anet 6
importec 3
ecomerce 3
e-comerce 3
sistemas+php 2
www.oilers.ca 2
programas+en+php+mysql 1
intitle+index.of+jpg+yo+-html+-htm+-php+-txt+-pl 1
www.aknet.cl 1
index+of+03.jpg+09.jpg+-gov+-edu 1
sistemas+en+mysql 1
php+-+dise%c3%b1o+de+sistemas 1
sistemas+en+php 1
sistemas+web+en+php+y+mysql 1
dise%c3%b1o+ecomerce 1
comerce 1
publicidad+en+e-comerce 1
sistemas+de+tienda+en+linea+php+mysql 1
modelos+de+sistemas+en+php+y+mysql 1
index+of+/+.jpg+fotos+01.jpg 1
php+e-comerce 1
dise%c3%b1ar+sistema+php+mysql 1
programacion+php 1
dise%c3%b1o+web+php+mysql 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 43
php 12
sistemas 8
en 7
mysql 7
anet 6
e-comerce 5
ecomerce 4
importec 3
dise%c3%b1o 3
de 3
of 2
y 2
web 2
index 2
www.oilers.ca 2
/ 1
publicidad 1
-htm 1
-pl 1
09.jpg 1
03.jpg 1
-gov 1
index.of 1
programacion 1
-edu 1
01.jpg 1
tienda 1
dise%c3%b1ar 1
modelos 1
programas 1
fotos 1
intitle 1
-php 1
-txt 1
www.aknet.cl 1
sistema 1
- 1
yo 1
jpg 1
-html 1
.jpg 1
comerce 1
linea 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 3 849
206 65 6279157
301 24 5283
404 2427 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 39
/errozz/12.jpg 1 -
/*.php 1 -
/departamento/web/webmaster/surveys.php 1091 http://www.campana.cl/linea.php
/corre/images/cotiza.jpg 3 -
/robots.txt 123 -
/departamento/js/status_image.php 1083 http://www.campana.cl/linea.php
/main.php 1 -
/corre/images/visita.jpg 3 -
/corre/images/as.jpg 3 -
/_vti_bin/_vti_aut/author.dll 1 -
/corre/images/pro.jpg 3 -
/_shop/images/monitores.gif 6 -
/susp.jpg 1 -
/corre/images/operador.jpg 3 -
/corre/images/comprar.jpg 3 -
/tienda/admin/ 1 -
/sistemas/mwsubscribe/track.php 23 -
/AGRO 1 -
/index2.php 1 -
/_shop/login.php 1 -
/corre/images/tracer.jpg 3 -
/bannerau/anet.jpg 11 http://www.autoportal.cl/2007/contacto.php
/envios/lt/t_go.php 3 -
/corre/images/reg.jpg 3 -
/errozz/ 1 http://www.google.com/custom
/host/soporte/track.php 22 -
/corre/images/admin.jpg 3 -
/errozz/11.jpg 1 -
/universitario.html 1 -
/dep/js/status_image.php 2 http://www.vercomradio.cl/soporte.php
/corre/images/p01.jpg 3 -
/corre/images/referidos.jpg 3 -
/corre/images/login.jpg 3 -
/docs/ 1 -
/corre/images/contact.jpg 3 -
/ctblock/ 3 -
/_vti_bin/_vti_aut/author.exe 2 -
/corre/images/con01.jpg 3 -
/corre/images/macromedia.jpg 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 683
87.118.109.237 60 60 368520 20071130181405
66.232.125.140 59 59 362378 20071130104745
87.118.102.155 52 52 319384 20071130190032
87.118.70.8 50 50 307100 20071129054818
77.91.227.111 45 45 276390 20071122230205
195.2.114.1 41 41 251822 20071129092424
87.118.116.245 40 40 245680 20071130202126
89.149.194.211 32 32 196544 20071105081408
190.40.216.154 32 54 1353187 20071106133051
87.118.116.101 30 30 184260 20071128221319
86.122.44.40 26 26 159692 20071126123536
24.185.128.120 26 26 159692 20071123182108
190.22.59.170 25 139 3839330 20071110134933
79.140.4.33 24 24 147408 20071109143752
87.118.98.9 24 24 147408 20071130170452
91.77.6.167 22 22 135124 20071102073302
195.244.128.213 22 22 135124 20071126105807
82.208.60.240 21 21 128982 20071130092343
190.40.0.166 21 57 1401507 20071113190113
87.118.116.191 20 20 122840 20071128153751
87.118.110.198 20 20 122840 20071127084312
90.156.169.220 20 20 122840 20071121184823
190.13.179.78 19 42 1134838 20071113172604
77.41.104.29 19 19 116698 20071128185356
72.36.146.2 18 18 110556 20071126201716
91.76.165.240 2 2 12284 20071101201756
64.76.140.21 1 2 34914 20071127142320
194.242.102.250 6 6 36852 20071128122403
85.140.66.152 2 2 12284 20071111080953
190.47.161.94 1 2 34914 20071126130521
190.49.169.38 1 15 34042 20071111231940
66.63.220.15 4 4 24568 20071127160131
67.81.160.170 2 2 12284 20071114163620
89.149.209.117 3 3 18426 20071109163714
220.20.248.137 1 1 6142 20071127004057
200.73.47.2 1 2 34914 20071127171027
66.199.250.98 2 2 12284 20071109195615
201.58.155.26 1 2 34914 20071123080612
85.141.197.93 2 2 12284 20071129210234
201.70.159.236 2 2 12284 20071121102101
85.74.130.175 1 1 6142 20071116142332
89.77.80.235 10 10 61420 20071108054041
24.19.224.159 2 2 12284 20071104132816
69.84.207.39 3 3 15323 20071108202144
85.136.20.205 1 6 318447 20071128003235
200.27.236.211 5 27 1030395 20071103013923
211.239.150.148 1 1 6142 20071105142651
69.10.99.238 2 2 12284 20071123043322
85.227.185.181 2 2 12284 20071108070101
85.238.120.44 2 2 12284 20071125011734
79.140.0.192 2 2 12284 20071113063222
65.214.44.29 4 32 900366 20071128193145
77.121.129.127 2 2 12284 20071102031428
85.140.72.226 1 1 6142 20071124222425
91.200.139.226 1 1 6142 20071102004052
212.150.97.114 2 2 12284 20071101043315
200.94.159.254 3 17 413869 20071116190353
24.81.116.176 1 1 0 20071104005558
89.20.140.225 2 2 12284 20071102072521
193.109.162.185 2 2 12284 20071124155014
208.80.193.38 2 2 12574 20071121095156
85.178.110.135 2 2 12284 20071116214524
69.141.53.8 2 2 12284 20071108174415
85.178.86.92 2 2 12284 20071122042955
77.247.29.128 2 2 12284 20071110065544
68.107.224.73 1 1 6142 20071107120346
87.242.117.100 13 13 79846 20071122232212
91.122.17.91 2 2 12284 20071102110622
200.71.188.209 0 13 27573 
87.106.35.70 3 3 18426 20071113231038
172.202.81.91 2 2 12284 20071106233614
91.77.6.33 2 2 12284 20071129152532
38.98.19.68 0 3 6524 
88.154.38.32 5 5 30710 20071105234005
190.46.172.219 3 31 456470 20071123212603
69.151.173.30 1 1 6142 20071130102527
212.252.212.12 2 2 12284 20071106021303
87.118.70.17 10 10 61420 20071126052013
68.119.233.150 2 2 12284 20071123145249
77.38.162.224 2 2 12284 20071129062521
77.124.10.188 2 2 12284 20071110071528
207.163.116.20 2 2 12448 20071102105905
85.140.182.137 2 2 12284 20071123135752
85.10.206.147 6 6 36852 20071109151906
201.246.38.138 1 1 6142 20071129130924
82.131.83.132 1 1 6142 20071130034841
75.5.198.86 1 1 6142 20071107120444
91.76.58.20 2 2 12284 20071127121930
85.140.223.245 2 2 12284 20071105161239
77.35.166.24 2 2 12284 20071121201913
87.106.177.159 4 4 24568 20071129013532
210.124.122.136 4 4 24568 20071122132740
82.194.82.108 1 1 402 20071121111555
91.121.7.63 2 2 12284 20071125130806
69.209.205.249 3 24 104657 20071127025116
200.54.179.37 2 16 450038 20071109200517
85.187.4.106 2 2 12284 20071108063133
89.178.40.23 2 2 12284 20071129000450
203.215.176.10 2 2 12284 20071113231159
89.112.3.195 3 3 18426 20071111220006
91.89.172.131 1 1 6142 20071113032838
89.149.244.190 4 4 24568 20071102225516
190.82.204.223 1 2 34914 20071128113615
190.82.131.150 3 31 456470 20071108005050
189.6.130.108 2 2 12284 20071106002055
201.246.216.238 2 16 450038 20071129220020
164.77.167.94 1 2 34914 20071127104117
189.132.57.1 2 16 190426 20071115132000
83.132.173.85 2 2 12284 20071102155545
87.9.122.153 4 23 176730 20071121183528
75.108.90.97 2 2 12284 20071113110708
200.111.8.14 2 16 450057 20071112232523
201.223.225.20 2 16 450057 20071104184132
24.233.173.192 2 2 12284 20071109135746
201.103.134.221 1 2 34914 20071115183634
85.141.84.104 2 2 12284 20071125182245
194.153.113.7 5 20 513511 20071125225703
66.190.71.58 2 2 12284 20071106192312
201.215.175.104 1 1 6142 20071105072009
87.118.112.25 2 2 12284 20071129154153
202.7.176.132 1 6 402866 20071111071258
80.251.112.36 2 2 12284 20071128150508
200.72.212.173 1 2 34914 20071128162443
217.70.103.124 2 2 12284 20071104130834
200.50.113.219 3 33 533623 20071112172413
222.123.143.87 2 2 12284 20071109100336
85.238.121.97 2 2 12284 20071112122431
89.249.247.117 1 1 6142 20071122232740
190.45.63.5 3 33 533497 20071115155211
89.178.159.170 2 2 12284 20071124032419
200.120.63.139 13 44 1651563 20071113005907
200.73.240.126 5 27 1030552 20071127132240
64.92.199.39 1 1 2863 20071108084025
190.47.12.86 2 16 450057 20071107183430
190.82.213.203 2 16 450057 20071105102835
76.81.77.216 1 1 6142 20071115093957
89.77.81.13 12 12 73704 20071125023213
66.249.85.130 0 1 1921 
83.149.95.136 2 2 12284 20071115001608
24.3.78.112 2 2 12284 20071130081940
80.91.186.250 2 2 12284 20071122152516
189.132.222.141 2 16 450057 20071107011835
66.232.125.138 10 10 61420 20071130182603
74.125.16.2 0 25 62179 
70.255.237.110 2 2 12284 20071106190316
89.110.49.232 2 2 12284 20071101044349
213.227.217.162 1 1 6142 20071107022231
83.237.207.116 2 2 12284 20071125031243
82.131.88.19 4 4 24568 20071104212635
77.91.227.122 11 11 67562 20071116103514
212.195.204.79 2 16 450057 20071124211212
82.208.60.216 17 17 104414 20071127130353
165.182.186.147 2 16 450057 20071101032018
88.32.162.19 2 2 12284 20071127212406
83.31.186.218 2 2 12284 20071113201509
91.76.58.138 2 2 12284 20071104122323
72.232.25.226 2 2 12284 20071110181811
87.118.70.9 3 3 18426 20071110132259
190.82.222.241 5 33 1046770 20071127120414
200.0.116.18 3 31 456218 20071128160413
89.110.26.173 2 2 12284 20071102044702
61.61.254.10 1 1 6287 20071115180051
200.28.183.127 2 16 193530 20071127223629
67.81.161.166 2 2 12284 20071121150126
201.222.174.204 2 16 450183 20071124183201
66.249.84.11 0 20 52996 
91.192.104.2 6 6 36852 20071104132339
74.131.225.251 2 2 12284 20071103181854
85.141.167.14 2 2 12284 20071128021201
200.27.106.66 2 16 450183 20071107122815
64.194.40.54 2 2 12284 20071123173200
202.70.201.34 2 2 12284 20071112052858
85.113.32.8 1 1 6142 20071107191835
91.122.84.154 1 1 6142 20071114053141
201.215.214.129 1 1 2863 20071121101456
87.194.38.187 2 2 12284 20071108132425
201.236.181.107 4 46 462379 20071113023253
80.251.112.42 2 2 12284 20071126072450
201.223.237.200 2 16 450183 20071128171953
71.232.155.78 2 2 12284 20071128231530
201.219.134.10 1 1 6142 20071115172016
193.238.213.66 8 8 49136 20071122174111
87.252.227.58 4 4 24568 20071130141045
83.241.11.192 10 10 61420 20071125002517
190.82.22.225 2 16 450057 20071105195550
208.80.193.34 4 4 24896 20071128180103
200.70.68.123 2 16 148942 20071114160734
88.15.243.93 0 1 282718 
200.83.212.127 5 27 1030426 20071101201341
87.118.116.115 16 16 98272 20071129143518
89.179.88.222 2 2 12284 20071105054609
190.82.60.135 2 16 450057 20071122235252
201.240.164.40 1 2 34914 20071126231754
200.80.53.25 2 16 159288 20071113163946
190.82.158.35 2 16 450057 20071127151006
75.47.164.190 4 4 24568 20071110170252
91.77.7.42 2 2 12284 20071107134508
87.242.116.204 2 2 12284 20071101053142
82.207.40.114 2 2 12284 20071105153849
200.86.77.90 2 3 35316 20071123124039
87.118.114.20 2 2 12284 20071109091621
201.222.216.244 3 31 456344 20071128103640
85.140.249.215 2 2 12284 20071104231410
91.76.164.130 2 2 12284 20071108084119
195.76.242.227 1 1 6142 20071109073044
83.4.94.225 2 2 12284 20071108212540
79.140.0.1 4 4 24568 20071127064331
59.171.233.197 1 1 6142 20071102105847
71.178.46.203 10 10 61420 20071125101544
210.198.85.77 1 1 6142 20071112052854
85.0.70.227 2 2 12284 20071122100113
84.16.242.83 15 15 92130 20071127122624
84.42.19.36 2 2 12284 20071104033733
201.222.167.48 5 27 1030482 20071107232251
64.92.199.43 1 1 6142 20071102072424
88.244.14.2 2 16 339284 20071104192440
200.72.211.65 1 4 3198 20071106181714
85.255.120.162 2 2 12284 20071102162702
77.122.89.68 1 1 6142 20071128204032
84.52.64.245 2 2 12284 20071107035730
69.116.104.221 2 2 12284 20071129234712
64.22.73.163 2 2 12284 20071111182408
63.243.152.7 2 2 12284 20071109030309
87.242.116.207 14 14 85988 20071106105105
213.96.24.7 2 16 450038 20071126094300
70.87.198.186 17 17 104414 20071114052714
87.118.118.116 17 17 104414 20071124171611
77.88.22.110 2 2 9162 20071128183103
200.50.122.9 9 47 1832426 20071109175356
61.95.192.135 1 1 6142 20071113230731
89.208.12.12 2 2 12284 20071128001630
201.215.114.48 2 2 12448 20071113081541
91.124.217.11 2 2 12284 20071124005254
91.76.38.175 2 2 12284 20071127063126
89.208.9.2 2 2 12284 20071125030105
84.77.160.232 2 2 12284 20071107061733
190.46.127.68 1 2 34914 20071124133716
79.177.119.92 2 2 12284 20071105060240
24.178.199.132 2 2 12284 20071110164330
211.117.62.81 11 11 67562 20071130041526
135.196.176.113 2 21 0 20071126194500
201.41.13.210 2 2 12284 20071102010745
70.84.55.194 14 14 85988 20071130061259
190.82.207.144 2 16 450057 20071125043925
84.19.176.2 18 18 110556 20071128221227
91.77.5.63 2 2 12284 20071127071302
212.11.139.213 1 1 6142 20071103135828
80.188.127.175 7 21 160517 20071108135649
90.150.44.76 1 1 6142 20071127152306
90.156.169.218 2 2 12284 20071110070211
85.74.95.205 2 2 12284 20071108141949
67.163.239.146 2 2 12284 20071127212353
200.112.33.23 2 16 450057 20071110122026
82.99.30.44 1 1 6142 20071101042539
85.178.67.54 2 2 12284 20071105015451
64.5.62.170 1 1 6142 20071103190442
24.200.58.135 1 1 6142 20071106103944
68.179.135.24 2 2 12284 20071122232715
74.52.245.146 1 1 6142 20071124152754
85.238.121.180 2 2 12284 20071128072807
24.187.124.207 2 2 12284 20071101232327
193.252.169.65 4 4 24568 20071116043007
201.235.208.108 2 2 12284 20071123044358
91.35.249.209 4 4 24568 20071107150101
82.237.74.200 2 2 12284 20071109052326
208.109.251.50 2 2 12284 20071112110753
64.27.29.126 2 2 12284 20071101061355
85.255.120.178 2 2 12284 20071109030539
200.73.3.201 2 16 127202 20071107094040
190.82.146.151 1 2 34914 20071127224555
213.134.160.232 2 2 12284 20071122233643
91.121.77.162 3 3 18426 20071109132856
87.118.108.79 9 9 55278 20071115015630
85.178.94.31 2 2 12284 20071111020942
212.191.170.12 4 4 24568 20071129171238
81.196.148.130 1 1 6142 20071122080558
200.83.91.76 2 16 450057 20071114204351
83.3.242.194 2 2 12284 20071126054440
78.36.180.150 2 2 12284 20071114214959
72.16.196.222 2 2 12284 20071104215356
90.199.12.12 1 1 6142 20071112130359
77.91.227.84 12 12 73704 20071130122917
81.202.203.61 2 2 12284 20071101235742
200.121.88.67 4 18 362012 20071121222606
200.58.69.55 2 16 148942 20071107230934
80.36.161.59 5 27 1030608 20071124094511
195.39.145.160 2 16 433210 20071124155121
200.83.9.52 16 60 2808878 20071108125322
217.7.203.251 1 1 6142 20071115085610
66.125.34.146 4 4 24568 20071126071931
85.238.123.64 2 2 12284 20071102015953
151.16.211.174 2 2 12284 20071108062232
87.237.42.210 2 2 12284 20071106104836
62.141.58.167 1 1 6142 20071110131617
81.167.85.27 3 3 18426 20071116222851
200.27.75.162 2 16 450057 20071107101642
12.64.12.80 1 6 72614 20071128012155
72.14.195.33 1 4 9597 20071101144119
190.47.164.2 2 4 34914 20071129121254
79.140.4.61 2 2 12284 20071115220052
72.14.193.167 0 20 50615 
200.72.191.123 2 16 450183 20071130125754
193.95.154.69 2 16 407444 20071106180024
91.77.7.4 4 4 24568 20071101054718
88.227.216.240 10 32 876153 20071103183900
200.126.65.202 2 16 450058 20071129164748
200.113.133.61 0 1 537408 
200.73.77.248 2 2 9085 20071116142115
201.239.168.207 6 53 5737348 20071129201636
87.118.118.12 8 8 49136 20071124181952
80.251.112.41 2 2 12284 20071113074313
200.11.79.89 1 2 34914 20071127121527
208.80.193.44 4 4 25022 20071123200616
201.223.73.221 3 17 456218 20071129140133
87.118.118.252 2 2 12284 20071116130859
85.18.66.25 0 1 138615 
84.228.234.176 2 2 12284 20071110153440
200.73.74.253 2 10 437569 20071105202243
68.45.171.73 2 2 12284 20071127093013
190.49.221.29 2 16 200122 20071130191006
82.207.33.135 2 2 12284 20071116111951
91.122.180.43 2 2 12284 20071101012540
64.86.220.80 6 6 36852 20071106033337
200.121.197.228 2 16 450057 20071110203239
88.201.131.24 3 3 18426 20071130021139
